Table 24.4, 24.14, ... Person contrast loadings sorted by measure |
CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
STANDARDIZED RESIDUAL LOADINGS FOR KID (SORTED BY MEASURE)
------------------------------------------------------
|CON CL| | INFIT OUTFIT| ENTRY |
|TRA US|LOADING|MEASURE MNSQ MNSQ |NUMBER KID |
|------+-------+-------------------+-----------------|
| 1 2 | -.12 | 3.73 .95 .39 |h 7 Susan F |
| 1 2 | .13 | 3.73 1.94 .88 |O 24 Rick M |
| 1 3 | -.22 | 2.85 .36 .15 |f 15 Frank M |
| 1 2 | .00 | 1.94 .52 .18 |p 21 Thomas M |
| 1 3 | -.22 | 1.94 .65 .22 |g 22 Betty F |
| 1 2 | .46 | 1.94 1.60 .67 |J 23 Bert M |
| 1 2 | .32 | 1.94 1.74 .71 |L 34 Elsie F |
| 1 2 | -.07 | .92 .39 .13 |l 10 Carol F |
| 1 2 | -.07 | .92 .39 .13 |m 14 Zula F |
| 1 2 | .46 | .92 .99 .32 |H 18 Britton F |
| 1 2 | .46 | .92 .99 .32 |I 20 David M |
See Table 24.2
Table 24.0 Variance components scree plot for persons
Table 24.1, 24.11 Principal components plots of person loadings
Table 24.2, 24.12 Person Principal components analysis/contrast of residuals
Table 24.3, 24.13 Person contrast by items
Table 24.4, 24.14 Person contrast loadings sorted by measure
Table 24.5, 24.15 Person contrast loadings sorted by entry number
Table 24.99 Largest residual correlations for persons
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark