Table 23.4, 23.14 Item contrast loadings sorted by measure |
CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
STANDARDIZED RESIDUAL LOADINGS FOR TAP (SORTED BY MEASURE)
--------------------------------------------------------
|CON CL| | INFIT OUTFIT| ENTRY |
|TRA US|LOADING|MEASURE MNSQ MNSQ |NUMBER TAP |
|------+-------+-------------------+-------------------|
| 1 3 | -.31 | 4.80 .74 .11 |d 15 1-3-2-4-1-3 |
| 1 1 | .58 | 4.80 .74 .11 |B 16 1-4-2-3-1-4 |
| 1 1 | .58 | 4.80 .74 .11 |C 17 1-4-3-1-2-4 |
| 1 3 | -.52 | 3.37 1.56 1.49 |b 14 1-4-2-3-4-1 |
| 1 3 | -.62 | 2.24 1.16 1.06 |a 12 1-3-2-4-3 |
| 1 2 | .28 | 1.95 .70 .38 |F 13 1-4-3-2-4 |
| 1 3 | -.41 | .79 1.07 .79 |c 11 1-3-1-2-4 |
| 1 2 | -.12 | -1.57 1.06 .83 |f 10 2-4-3-1 |
| 1 1 | .45 | -2.35 .59 .43 |E 8 1-4-2-3 |
| 1 1 | .52 | -3.38 1.17 .96 |D 6 3-4-1 |
| 1 2 | -.06 | -3.38 .62 .21 |g 9 1-3-2-4 |
| 1 2 | -.02 | -3.83 1.04 .52 |G 5 2-1-4 |
| 1 1 | .73 | -3.83 1.33 2.21 |A 7 1-4-3-2 |
| 1 2 | -.16 | -4.40 .90 .35 |e 4 1-3-4 |
--------------------------------------------------------
See Table 23.2
Table 23.0 Variance components scree plot for items
Table 23.1, 23.11 Principal components plots of item loadings
Table 23.2, 23.12 Item Principal components analysis/contrast of residuals
Table 23.3, 23.13 Item contrast by persons
Table 23.4, 23.14 Item contrast loadings sorted by measure
Table 23.5, 23.15 Item contrast loadings sorted by entry number
Table 23.6, 23.16 Person measures for item clusters in contrast. Cluster Measure Plot for Table 23.6.
Table 23.99 Largest residual correlations for items
Youtube video explaining Table 23
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark