Editions of "Applying the Rasch Model" |
---|
Bond, Yan, Heene (2020) Applying the Rasch Model 4th Edition |
Bond & Fox (2015) Applying the Rasch Model, 3rd Edition |
Bond & Fox (2007) Applying the Rasch Model, 2nd Edition Click here for a comparison of the functionalty of Bond&FoxSteps with Winsteps and Ministep |
Bond & Fox (2001) Applying the Rasch Model, 1st Edition |
"Applying the Rasch Model", 3rd Edition | |
---|---|
Read this first: | ReadMeFirstB&F3.pdf |
Bond&FoxSteps3 download: | Bond&FoxSteps3 |
Bond&FoxFacets3 download: | Bond&FoxFacets3 |
Software Manuals in PDF format: | Winsteps and Facets manuals at www.winsteps.com/manuals.htm |
Tutorials in: | Arabic, Chinese, Hungarian, Italian, Japanese, Malaysian, Portugese, Spanish |
Additional data files: | B&F3ExtraFiles.zip |
Invariance spreadsheet: | InvarianceB&F3.xls |
Winsteps: | Download free student/evaluation version: Ministep or purchase full version: Winsteps |
Facets: | Download free student/evaluation version: Minifac or purchase full version: Facets |
Go to Top of Page
Go to Winsteps & Facets home Press Page
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/BondFox3.htm