Bond, Yan, Heene (2020) Applying the Rasch Model 4th Edition
Bond & Fox (2015) Applying the Rasch Model, 3rd Edition
Bond & Fox (2007) Applying the Rasch Model, 2nd Edition
Click here for a comparison of the functionalty of Bond&FoxSteps compared with Winsteps and Ministep
Bond & Fox (2001) Applying the Rasch Model, 1st Edition ...
Comparison of Functionality of Winsteps Versions | ||||
---|---|---|---|---|
Version | Winsteps: licensed Winsteps: time-limited |
Ministep freeware | Bond&FoxSteps3 downloadable for "Applying the Rasch Model" 3rd. Ed. |
Bond&FoxSteps on CD-ROM included with "Applying the Rasch Model" 2nd. Ed. |
Expires | Licensed: No Time-limited: Yes, a month later |
No | No | No |
Using your own data | Yes | Yes | Difficult to use your own data Easy to use Bond&Fox3 data |
Difficult to use your own data Easy to use Bond&Fox data |
Maximum data file size | 64,000 items by 9,999,999 persons |
25 items by 75 persons |
70 items by 250 cases |
32,000 items by 999,999 cases |
Maximum disk file size | 16GB | Small | Small | 4GB |
Citation | Linacre, J. M. (2015). Winsteps (Version 3.9) [Computer Software]. Beaverton OR: Winsteps.com | Linacre, J. M. (2015). Ministep (Version 3.9) [Computer Software]. Beaverton OR: Winsteps.com | Linacre, J. M. (2015). Bond&FoxSteps (Version 3.9) [Computer Software]. Beaverton OR: Winsteps.com | Linacre, J. M. (2007). Bond&FoxSteps (Version 1.0) [Computer Software]. Chicago: Winsteps.com. |
Version | Winsteps, time-limited Winsteps, Ministep | Bond&FoxSteps3 | Bond&FoxSteps |
---|---|---|---|
Overall Functionality | Full (current version of Winsteps) update history since 1998 |
Limited. Features not required for Bond&FoxSteps3 examples are disabled or may not function correctly | Limited (9/2006 = Winsteps 3.62). Features not required for Bond&FoxSteps examples are disabled or may not function correctly |
Compatibility | Windows 11, 10, 8, 7, Vista, (XP). Excel current version and before. | Windows 11, 10, 8, 7, Vista, XP. Excel current version and before. | Windows XP and perhaps later versions. Excel 2003 and perhaps later versions. |
Files Menu | (not yet released) | ||
Edit Menu | (not yet released) | ||
Diagnosis Menu | (not yet released) | ||
Output Tables Menu | (not yet released) | ||
Output Files Menu | (not yet released) | ||
Batch Menu | (not yet released) | ||
Help Menu | (not yet released) | ||
Specification Menu | Full functionality | (not yet released) | Functionality as of Winsteps 3.62 (Some specifications may not function) |
Plots Menu | (not yet released) | ||
Excel / SAS / SPSS / STATA Input Menu | (not yet released) | ||
Graphs Menu | (not yet released) | ||
Graphs Screen | (not yet released) |
Go to Top of Page
Go to Winsteps & Facets Home Page
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/compare.htm