Table 34.1 Columnar statistical comparison and scatterplot |
--------------------------------------------------------------------------------------
| Entry numbers |Differenc| Measure | Comparison |
|1 18|-13 -8|-7 7| NUM TAP |
|-----------------------------+---------+------------------------+-------------------|
|* | | * . | 1 1-4 |
| * | * | * . | 2 2-3 |
| * | * | * . | 3 1-2-4 |
| * | *| * . | 4 1-3-4 |
| * | * | * . | 5 2-1-4 |
| * | * | * . | 6 3-4-1 |
| * | * | * . | 7 1-4-3-2 |
| * | * | * . | 8 1-4-2-3 |
| * | * | * . | 9 1-3-2-4 |
| * | * | * . | 10 2-4-3-1 |
| * | * | .* | 11 1-3-1-2-4 |
| * | * | . * | 12 1-3-2-4-3 |
| * | * | . * | 13 1-4-3-2-4 |
| * | * | . * | 14 1-4-2-3-4-1 |
| * | * | . * | 15 1-3-2-4-1-3 |
| * | * | . * | 16 1-4-2-3-1-4 |
| * | * | . * | 17 1-4-3-1-2-4 |
| *| * | . * | 18 4-1-3-4-2-1-4 |
--------------------------------------------------------------------------------------
For details, please see Scatterplot: Compare Statistics
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events: Winsteps and Facets | |
---|---|
Oct 21 - 22 2024, Mon.-Tues. | In person workshop: Facets and Winsteps in expert judgement test validity - UNAM (México) y Universidad Católica de Colombia. capardo@ucatolica.edu.co, benildegar@gmail.com |
Oct. 4 - Nov. 8, 2024, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark