Table 2.16 Observed average measures of persons (empirical averages) |
(controlled by T2SELECT=, MRANGE=, CATREF=)
Table 2 for multiple-choice items.
Table 2 for polytomous items.
OBSERVED AVERAGE MEASURES FOR KID (unscored) (BY CATEGORY SCORE)
-5 -4 -3 -2 -1 0 1 2 3 4 5
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----| NUM TAP
| 0 1 | 15 1-3-2-4-1-3
| 0 1 | 16 1-4-2-3-1-4
| 0 1 | 17 1-4-3-1-2-4
| |
| |
| 0 1 | 14 1-4-2-3-4-1
| |
| 0 1 | 12 1-3-2-4-3
| 0 1 | 13 1-4-3-2-4
| |
| 0 1 | 11 1-3-1-2-4
| |
| |
| 0 1 | 10 2-4-3-1
| |
| 0 1 | 8 1-4-2-3
| |
| 0 1 | 6 3-4-1
| 0 1 | 9 1-3-2-4
| 0 1 | 5 2-1-4
| 0 1 | 7 1-4-3-2
| 0 1 | 4 1-3-4
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----| NUM TAP
-5 -4 -3 -2 -1 0 1 2 3 4 5
1
1 1 2 2 2 3 2 5 4 1 2 KID
T S M S T
0 10 20 30 60 80 90 99 PERCENTILE
Polytomous items
Table 2.6 & Table 2.16 plot the observed average person measures from Table 14.3 for each observed category. It reflects how this sample used these categories. The plotted values cannot fall outside the range of the sample. "m" in the plot indicates the average measure of those for whom their observation is missing on this item. This Table is shown first from the Diagnosis pull-down menu.
OBSERVED AVERAGE MEASURES FOR KID (unscored) (BY CATEGORY SCORE)
-6 -4 -2 0 2 4 6
|---------+---------+---------+---------+---------+---------| NUM ACT
| 10 2 | 5 FIND BOTTLES AND CANS
| |
| 201 | 23 WATCH A RAT
| |
| 0 1 2 | 20 WATCH BUGS
| 0 1 2 | 4 WATCH GRASS CHANGE
| 01 2 | 8 LOOK IN SIDEWALK CRACKS
|---------+---------+---------+---------+---------+---------| NUM ACT
-6 -4 -2 0 2 4 6
1
12 2 2117083563422342 111 1 1 1 1 KID
T S M S T
0 10 30 50 70 80 90 99 PERCENTILE
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark