Table 25.2 Item statistics graphically |
Controlled by USCALE=, UMEAN=, UDECIM=, LOCAL=, FITLOW=, FITHIGH=, MNSQ=
Specify CHART=YES to produce Tables like this.
With MNSQ=Yes:
PUPIL FIT GRAPH: OUTFIT ORDER
+----------------------------------------------------------------------------------+
|ENTRY| MEASURE | INFIT MEAN-SQUARE | OUTFIT MEAN-SQUARE | |
|NUMBR| - + |0 0.7 1 1.3 2|0 0.7 1 1.3 2| PUPIL |
|-----+---------+---------------------+---------------------+----------------------|
| 72|* | : . : * |A : . : *| JACKSON, SOLOMON |
| 47| * | : . *: |J : . : * | VAN DAM, ANDY |
| 53|* | : *. : |K : . : * | SABOL, ANDREW |
| 32| * | *: . : |w * . : | ROSSNER, JACK |
| 21| * | * : . : |a * : . : | EISEN, NORM L. |
+----------------------------------------------------------------------------------+
The fit information is shown in graphical format to aid the eye in identifying patterns and outliers. The fit bars are positioned by FITLOW= and FITHIGH=. They may also be repositioned using TFILE=.
With MNSQ=No:, the ZSTD (t-standardized) statistics are reported:
+----------------------------------------------------------------------------+
|ENTRY | MEASURE |INFIT t standardized |OUTFIT t standardized| |
|NUMBER| - + |-3 -2 -1 0 1 2 3 |-3 -2 -1 0 1 2 3 | TAPS |
|------+---------+---------------------+---------------------+---------------|
| 18| E| : . : | : . : | 4-1-3-4-2-1-4 |
| 15| * | : *. : | : * : | 1-3-2-4-1-3 |
| 14| * | : . * : | : * : | 1-4-2-3-4-1 |
| 12| * | : .* : | : * : | 1-3-2-4-3 |
| 13| * | : * . : | : * . : | 1-4-3-2-4 |
| 11| * | : * : | : *. : | 1-3-1-2-4 |
| 10| * | : * : | : * : | 2-4-3-1 |
| 7| * | : . * : | : .* : | 1-4-3-2 |
| 4| * | : * : | : * : | 1-3-4 |
| 1|E | : . : | : . : | Cube 1, then 4|
+----------------------------------------------------------------------------+
"OMIT" appears in fit-ordered Tables, where items better fitting than FITI=, or persons better fitting than FITP=, are excluded.
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events: Winsteps and Facets | |
---|---|
Oct 21 - 22 2024, Mon.-Tues. | In person workshop: Facets and Winsteps in expert judgement test validity - UNAM (México) y Universidad Católica de Colombia. capardo@ucatolica.edu.co, benildegar@gmail.com |
Oct. 4 - Nov. 8, 2024, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark