For current rankings, see Jeff Sagarin's rating index
Home field advantage = 52 FCUs for games up through 01-04 | |||||
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
AP Rank (BCS) 01-04 | ESPN Rank 01-04 |
---|---|---|---|---|---|
1 | 2 | 1044 | FLORIDA ST (12-0 783/983/0) | 1 (1) | 1 |
2 | 21 | 1014 | NEBRASKA (12-1 768/927/878) | 3 (3) | 2 |
3 | 13 | 999 | MICHIGAN (10-2 810/1000/801) | 5 (8) | 5 |
4 | 45 | 990 | MICHIGAN ST (10-2 799/947/885) | 7 (9) | 7 |
5 | 29 | 983 | VIRGINIA TECH (11-1 717/865/1044) | 2 (2) | 3 |
6 | 11 | 979 | KANSAS ST (11-1 694/878/1066) | 6 (6) | 6 |
7 | 31 | 961 | MARSHALL (13-0 581/844/0) | 10 (12) | 10 |
8 | 4 | 948 | WISCONSIN (10-2 701/938/649) | 4 (7) | 4 |
9 | 37 | 946 | ALABAMA (10-3 821/934/792) | 8 (4) | 8 |
10 | 15 | 941 | PENN ST (10-3 786/932/769) | 11 (11) | 11 |
11 | 1 | 914 | TENNESSEE (9-3 770/998/887) | 9 (5) | 9 |
12 | 38 | 910 | MISSISSIPPI ST (10-2 698/801/887) | 13 | 12 |
13 | 49 | 900 | SOUTHERN MISSISSIPPI (9-3 697/854/899) | 14 | 13 |
14 | 3 | 882 | FLORIDA (9-4 773/862/894) | 12 (10) | 14 |
15 | 18 | 880 | MIAMI FLA (9-4 760/845/854) | 15 | 15 |
16 | 36 | 860 | OREGON (9-3 732/821/754) | 19 | 18 |
17 | 108 | 853 | ILLINOIS (8-4 765/1051/708) | 24 | 25 |
18 | 9 | 847 | TEXAS A&M (8-4 745/896/766) | 23 (14) | 20 |
19 | 75 | 844 | LOUISIANA TECH (8-3 679/998/792) | ||
20 | 86 | 842 | UTAH (9-3 715/873/740) | ||
21 | 27 | 835 | ARKANSAS (8-4 724/878/687) | 17 | 19 |
22 | 24 | 833 | PURDUE (7-5 782/938/832) | 25 | |
23 | 12 | 832 | GEORGIA (8-4 727/864/697) | 16 | 16 |
24 | 14 | 826 | TEXAS (9-5 754/962/688) | 21 (15) | 23 |
25 | 10 | 825 | GEORGIA TECH (8-4 745/780/801) | 20 | 21 |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
AP Rank 01-04 | ESPN Rank 01-04 |
---|---|---|---|---|---|
26 | 47 | 823 | COLORADO ST (8-4 740/844/662) | ||
27 | 61 | 821 | MINNESOTA (8-4 727/993/741) | 18 (13) | 17 |
27 | 59 | 821 | BYU (8-4 750/771/761) | ||
29 | 81 | 815 | STANFORD (8-4 731/793/544) | 24 | |
30 | 16 | 813 | VIRGINIA (7-5 748/873/592) | ||
31 | 53 | 812 | MISSISSIPPI (8-4 723/801/667) | 22 | 22 |
32 | 90 | 802 | EAST CAROLINA (9-3 669/828/692) | ||
33 | 42 | 799 | WASHINGTON (7-5 765/808/680) | ||
34 | 5 | 793 | OHIO ST (6-6 789/873/801) | ||
35 | 133 | 792 | CLEMSON (6-6 791/801/792) | ||
35 | 40 | 792 | WYOMING (7-4 690/894/537) | ||
37 | 111 | 780 | BOISE ST (10-3 613/790/563) | ||
38 | 33 | 777 | COLORADO (7-5 741/775/766) | ||
39 | 68 | 775 | BOSTON COLLEGE (8-4 652/799/638) | ||
40 | 54 | 764 | OKLAHOMA (7-5 694/795/766) | ||
41 | 58 | 753 | OREGON ST (7-5 718/689/747) | ||
42 | 112 | 749 | WAKE FOREST (7-5 719/773/628) | ||
42 | 60 | 749 | AUBURN (5-6 763/884/760) | ||
44 | 20 | 747 | SYRACUSE (7-5 707/783/564) | ||
45 | 110 | 744 | HOUSTON (7-4 674/687/750) | ||
45 | 64 | 744 | TCU (8-4 652/854/689) | ||
47 | 17 | 742 | AIR FORCE (6-5 705/851/708) | ||
48 | 7 | 741 | ARIZONA (6-6 734/796/747) | ||
49 | 34 | 740 | USC (6-6 743/792/680) | ||
49 | 43 | 740 | NORTH CAROLINA ST (6-6 728/878/665) |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
51 | 65 | 739 | LOUISVILLE (7-5 678/783/634) | ||
52 | 100 | 732 | FRESNO ST (8-5 667/771/673) | ||
52 | 57 | 732 | ARIZONA ST (6-6 733/851/642) | ||
54 | 32 | 731 | KENTUCKY (6-6 708/783/687) | ||
55 | 26 | 728 | NOTRE DAME (5-7 785/712/721) | ||
56 | 721 | HAWAII (9-4 607/728/566) | |||
57 | 131 | 719 | VANDERBILT (5-6 708/864/679) | ||
58 | 62 | 714 | SAN DIEGO ST (5-6 730/875/604) | ||
58 | 46 | 714 | TEXAS TECH (6-5 683/795/459) | ||
60 | 106 | 713 | WESTERN MICHIGAN (7-5 640/715/673) | ||
61 | 67 | 710 | IDAHO (7-4 636/640/728) | ||
62 | 51 | 709 | OKLAHOMA ST (5-6 738/662/774) | ||
63 | 143 | 707 | UAB (5-6 737/750/641) | ||
64 | 8 | 702 | UCLA (4-7 762/808/641) | ||
65 | 162 | 694 | NEW MEXICO ST (6-5 688/784/523) | ||
66 | 48 | 693 | CALIFORNIA (4-7 765/754/670) | ||
66 | 138 | 693 | MEMPHIS (5-6 724/759/638) | ||
68 | 23 | 690 | MISSOURI (4-7 769/745/593) | ||
69 | 69 | 689 | RICE (5-6 722/773/620) | ||
70 | 114 | 680 | MARYLAND (5-6 688/801/592) | ||
71 | 25 | 678 | MIAMI OHIO (7-4 596/703/545) | ||
72 | 144 | 672 | UTEP (5-7 720/741/449) | ||
73 | 129 | 669 | PITTSBURGH (5-6 698/676/692) | ||
74 | 142 | 663 | AKRON (7-4 585/684/631) | ||
75 | 82 | 658 | KANSAS (5-7 701/638/662) |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
76 | 180 | 656 | NEW MEXICO (4-7 713/766/642) | ||
76 | 70 | 656 | INDIANA (4-7 737/801/561) | ||
78 | 145 | 651 | NORTHWESTERN (3-8 785/696/626) | ||
79 | 93 | 645 | IOWA ST (4-7 708/742/710) | ||
80 | 109 | 644 | DUKE (3-8 761/865/599) | ||
81 | 35 | 640 | WEST VIRGINIA (4-7 717/626/580) | ||
82 | 127 | 636 | LOUISIANA-MONROE (5-6 607/553/740) | ||
83 | 56 | 635 | LSU (3-8 763/783/692) | ||
84 | 115 | 632 | NAVY (5-7 665/692/611) | ||
85 | 159 | 630 | UTAH ST (4-7 707/627/642) | ||
86 | 89 | 621 | TOLEDO (6-5 603/661/527) | ||
86 | 83 | 621 | SMU (4-6 644/680/632) | ||
88 | 94 | 618 | WASHINGTON ST (3-9 740/773/688) | ||
89 | 19 | 615 | GEORGIA SOUTHERN (13-2 379/600/562) | 1A | 2 |
90 | 44 | 613 | NORTH CAROLINA (3-8 731/708/462) | ||
91 | 104 | 605 | ILLINOIS ST (11-3 464/652/519) | 2A | 5 |
92 | 137 | 600 | YOUNGSTOWN ST (12-3 473/548/553) | 3A | 9 |
93 | 135 | 597 | CINCINNATI (3-8 723/896/475) | ||
94 | 116 | 596 | SAN JOSE ST (3-7 655/867/669) | ||
95 | 99 | 589 | UNLV (3-8 696/844/593) | ||
96 | 163 | 588 | ARKANSAS ST (4-7 648/563/658) | ||
97 | 122 | 586 | TEMPLE (2-9 786/723/628) | ||
98 | 103 | 584 | OHIO (5-6 610/626/444) | ||
99 | 98 | 582 | ARMY (3-8 683/687/632) | ||
100 | 6 | 580 | TULANE (3-8 706/569/641) |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
101 | 179 | 579 | EASTERN MICHIGAN (4-7 646/673/555) | ||
102 | 95 | 577 | TENNESSEE ST (11-1 310/617/518) | 4A | 1 |
103 | 575 | NEVADA (3-8 693/746/578) | |||
104 | 85 | 573 | BOWLING GREEN (5-6 585/620/524) | ||
105 | 570 | NORTH CAROLINA A&T (11-2 385/629/569) | 5A | 16 | |
106 | 41 | 568 | CENTRAL FLORIDA (4-7 612/527/521) | ||
107 | 74 | 565 | FLORIDA A&M (10-4 442/579/525) | 6A | 15 |
108 | 73 | 561 | HOFSTRA (11-2 359/569/264) | 7A | 4 |
109 | 176 | 543 | NORTHERN ILLINOIS (5-6 566/555/400) | ||
110 | 88 | 527 | TROY ST (11-2 304/649/327) | 8A | 6 |
111 | 97 | 524 | IOWA (1-10 800/491/604) | ||
112 | 153 | 517 | ELON COLLEGE (9-2 369/566/504) | 9A | 20 |
113 | 166 | 514 | FURMAN (9-3 379/665/452) | 10A | 8 |
114 | 63 | 512 | RUTGERS (1-10 739/695/580) | ||
115 | 125 | 511 | NORTH TEXAS (2-9 663/766/534) | ||
116 | 77 | 510 | APPALACHIAN ST (9-3 373/563/513) | 11A | 3 |
117 | 22 | 504 | MASSACHUSETTS (9-4 386/566/506) | 12A | 11 |
118 | 107 | 503 | CENTRAL MICHIGAN (4-7 559/527/491) | ||
119 | 92 | 501 | TULSA (2-9 659/724/569) | ||
120 | 113 | 500 | SOUTHERN (11-2 280/468/433) | 13A | 10 |
121 | 123 | 496 | NORTHERN IOWA (8-3 419/636/504) | 14A | 17 |
122 | 84 | 487 | YALE (9-1 280/447/421) | 15A | |
122 | 117 | 487 | JAMES MADISON (8-4 428/506/310) | 15A | 12 |
124 | 28 | 484 | LEHIGH (10-2 262/438/518) | 17A | 13 |
125 | 80 | 482 | BAYLOR (1-10 736/459/537) |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
126 | 150 | 476 | SW LOUISIANA (2-9 654/382/584) | ||
126 | 183 | 476 | SOUTH CAROLINA (0-11 811/0/667) | ||
128 | 102 | 473 | BROWN (9-1 220/539/343) | 18A | |
129 | 472 | KENT (2-9 623/521/580) | |||
130 | 118 | 469 | MONTANA (9-3 350/474/484) | 19A | 7 |
131 | 120 | 467 | SOUTH FLORIDA (7-4 419/553/509) | 20A | 23 |
132 | 52 | 466 | COLGATE (10-2 282/432/280) | 21A | 18 |
133 | 79 | 454 | VILLANOVA (7-4 405/452/425) | 22A | 25 |
134 | 72 | 452 | WESTERN ILLINOIS (7-4 376/595/278) | 23A | |
135 | 156 | 434 | MIDDLE TENNESSEE ST (3-8 578/322/475) | ||
136 | 96 | 433 | HAMPTON (8-4 344/500/364) | 24A | |
136 | 152 | 433 | EASTERN WASHINGTON (7-4 392/474/484) | 24A | |
138 | 151 | 432 | PORTLAND ST (8-3 347/417/344) | 26A | 21 |
139 | 160 | 422 | NORTHERN ARIZONA (8-4 347/380/381) | 27A | 19 |
140 | 136 | 416 | JACKSON ST (9-3 278/319/448) | 28A | 14 |
141 | 177 | 395 | CORNELL (7-3 273/525/243) | 29A | |
142 | 196 | 392 | VALPARAISO (9-2 263/280/321) | 30A | |
143 | 126 | 390 | MURRAY ST (7-4 367/365/392) | 31A | |
144 | 181 | 388 | STEPHEN F. AUSTIN (8-3 281/342/367) | 32A | 22 |
145 | 386 | DELAWARE (7-4 328/367/432) | 33A | ||
146 | 149 | 382 | EASTERN KY (7-4 329/365/127) | 34A | |
147 | 171 | 374 | WOFFORD (6-5 343/357/458) | 35A | |
148 | 66 | 373 | WILLIAM & MARY (6-5 361/402/435) | 36A | |
149 | 190 | 368 | SOUTHERN ILLINOIS (5-6 403/338/362) | 37A | |
150 | 198 | 346 | BALL ST (0-11 647/0/451) |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
151 | 140 | 340 | WESTERN KY (6-5 336/362/365) | 38A | |
152 | 167 | 335 | EAST TENNESSEE ST (6-5 339/253/426) | 39A | |
153 | 188 | 333 | TOWSON ST (7-4 241/384/218) | 40A | |
154 | 139 | 332 | BUCKNELL (7-4 262/518/257) | 41A | |
155 | 157 | 330 | SW MISSOURI ST (5-6 387/504/261) | 42A | |
156 | 146 | 329 | SOUTHERN UTAH (8-3 294/327/251) | 43A | 24 |
157 | 170 | 328 | GEORGETOWN (9-2 147/270/207) | 44A | |
158 | 193 | 327 | DUQUESNE (8-3 166/380/205) | 45A | |
159 | 175 | 322 | FAIRFIELD (9-2 130/275/216) | 46A | |
160 | 39 | 316 | RICHMOND (5-6 334/613/310) | 47A | |
161 | 91 | 315 | NEW HAMPSHIRE (5-6 342/336/334) | 48A | |
162 | 192 | 313 | TENNESSEE TECH (5-5 335/288/330) | 49A | |
163 | 119 | 312 | BETHUNE COOKMAN (7-4 305/381/251) | 50A | |
164 | 154 | 310 | INDIANA ST (3-8 477/400/288) | 51A | |
164 | 121 | 310 | CAL ST. NORTHRIDGE (4-6 394/240/370) | 51A | |
166 | 134 | 305 | TENNESSEE CHAT (5-6 389/352/322) | 53A | |
167 | 132 | 303 | HOWARD (5-6 338/364/281) | 54A | |
168 | 202 | 302 | GRAMBLING (7-4 242/203/215) | 55A | |
169 | 172 | 300 | SAMFORD (7-4 227/261/253) | 56A | |
170 | 213 | 294 | ROBERT MORRIS (8-2 99/217/444) | 57A | |
171 | 165 | 292 | SACRAMENTO ST (6-5 282/380/242) | 58A | |
172 | 71 | 291 | PENNSYLVANIA (5-5 280/330/280) | 59A | |
173 | 189 | 290 | SAM HOUSTON ST (6-5 346/327/197) | 60A | |
174 | 185 | 281 | BUFFALO (0-11 618/0/309) | ||
174 | 55 | 281 | DELAWARE ST (4-7 376/260/273) | 61A |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
176 | 147 | 278 | HARVARD (5-5 287/216/239) | 62A | |
177 | 76 | 275 | MCNEESE ST (6-5 273/475/238) | 63A | |
178 | 187 | 269 | DAYTON (6-4 246/340/280) | 64A | |
179 | 186 | 267 | TEXAS SOUTHERN (6-5 246/354/150) | 65A | |
180 | 184 | 260 | DRAKE (7-4 252/242/217) | 66A | |
181 | 259 | DAVIDSON (8-3 180/380/22) | 67A | ||
182 | 78 | 258 | MAINE (4-7 336/435/111) | 68A | |
183 | 30 | 257 | CONNECTICUT (4-7 368/310/263) | 69A | |
184 | 168 | 255 | ARKANSAS PINE BLUFF (6-5 247/298/215) | 70A | |
185 | 173 | 246 | ALABAMA A&M (6-5 249/159/203) | 71A | |
186 | 191 | 234 | LIBERTY (4-7 467/179/352) | 72A | |
186 | 164 | 234 | COLUMBIA (3-7 345/281/239) | 72A | |
188 | 211 | 229 | ST. JOHN'S (7-4 129/147/374) | 74A | |
189 | 155 | 228 | MOREHEAD ST (5-5 268/232/277) | 75A | |
190 | 199 | 221 | SOUTH CAROLINA ST (4-6 311/229/205) | 76A | |
191 | 201 | 209 | SE MISSOURI ST (3-8 345/278/261) | 77A | |
191 | 50 | 209 | NORTHWESTERN ST (4-7 385/93/327) | 77A | |
193 | 182 | 205 | LAFAYETTE (4-7 280/280/216) | 79A | |
194 | 194 | 199 | CAL POLY-SLO (3-8 381/277/240) | 80A | |
195 | 200 | 195 | MARIST (6-5 152/205/257) | 81A | |
196 | 197 | 191 | DARTMOUTH (2-8 350/343/257) | 82A | |
197 | 212 | 190 | SAN DIEGO (5-5 271/128/208) | 83A | |
197 | 148 | 190 | WEBER ST (3-8 380/240/203) | 83A | |
199 | 141 | 188 | PRINCETON (3-7 291/182/243) | 85A | |
200 | 209 | 180 | BUTLER (5-5 214/-2/176) | 86A |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
201 | 158 | 179 | EASTERN ILLINOIS (2-10 428/434/261) | 87A | |
202 | 130 | 177 | WESTRN CAROLINA (3-8 386/101/248) | 88A | |
203 | 166 | MORGAN ST (2-8 350/281/158) | 89A | ||
204 | 178 | 165 | IDAHO ST (3-8 342/99/242) | 90A | |
205 | 195 | 164 | HOLY CROSS (3-8 292/270/106) | 91A | |
206 | 153 | IONA (5-5 134/275/86) | 92A | ||
206 | 128 | 153 | THE CITADEL (2-9 379/169/229) | 92A | |
208 | 124 | 151 | MONTANA ST (3-8 329/138/217) | 94A | |
209 | 174 | 145 | SW TEXAS ST (3-8 300/238/85) | 95A | |
210 | 144 | WAGNER (5-5 140/50/242) | 96A | ||
211 | 87 | 131 | NORTHEASTERN (2-9 397/111/206) | 97A | |
212 | 206 | 127 | CHARLESTON SOUTHERN (4-6 269/126/182) | 98A | |
213 | 208 | 107 | ALCORN ST (3-7 248/107/46) | 99A | |
214 | 106 | NORFOLK ST (2-9 341/114/251) | 100A | ||
215 | 98 | MISSISSIPPI VALLEY ST (3-8 244/215/3) | 101A | ||
216 | 95 | LASALLE (4-6 142/86/101) | 102A | ||
217 | 210 | 89 | AUSTIN PEAY (3-8 243/0/22) | 103A | |
218 | 74 | JACKSONVILLE (FL) (3-6 184/311/75) | 104A | ||
219 | 70 | VMI (1-10 367/0/205) | 105A | ||
220 | 205 | 69 | CENTRAL CONNECTICUT (4-6 105/-2/196) | 106A | |
221 | 101 | 59 | RHODE ISLAND (1-10 335/206/79) | 107A | |
222 | 58 | TENNESSEE-MARTIN (1-10 345/0/157) | 108A | ||
223 | 169 | 56 | NICHOLLS ST (1-10 352/85/93) | 109A | |
224 | 203 | 55 | ALABAMA ST (2-9 297/150/55) | 110A | |
225 | 204 | 54 | ST. MARY'S (CA) (2-9 322/112/147) | 111A |
Linear Rank 01-05 | Rank 1998 |
Measures in FCUs 01-05 |
College Football Team (won-loss: opponent strength / best win / worst loss) thru 01-04 |
Div 1AA Rank | ESPN Div1AA 11-20 |
---|---|---|---|---|---|
226 | 42 | PRAIRIE VIEW A&M (2-8 242/0/46) | 112A | ||
227 | 34 | SIENA (3-7 146/101/-20) | 113A | ||
228 | 105 | 33 | JACKSONVILLE ST (1-9 305/93/4) | 114A | |
229 | 207 | -2 | MONMOUTH NJ (2-8 193/-2/92) | 115A | |
230 | 161 | -20 | FORDHAM (0-11 323/0/112) | 116A | |
231 | -34 | CANISIUS (1-10 184/0/-28) | 117A | ||
232 | -54 | ST. FRANCIS (PA) (2-9 101/-20/-54) | 118A | ||
233 | -72 | SACRED HEART (2-9 70/-18/-106) | 119A | ||
234 | -80 | ST. PETER'S (1-10 153/-86/-20) | 120A |
Linear Measures produced by Mike Linacre
The Health Care Finance Administration (HCFA) has recently approved Rasch "paired comparison" methodology for the identification of misvalued procedures, see Total Physician Work. Leon L. Thurstone perceived the necessity that measures be independent of sampling and testing specifics. Measures based on paired comparisons meet this criterion. Bradley and Terry proposed this model but from a descriptive, rather than measurement, perspective. Consequently, they noticed, but did not capitalize on, the linearity of the measures produced. Georg Rasch perceived the linearity of measures produced from ordinal data by logit-linear models.
Since mathematical expression
of such models obscures their immediate utility and ease of application,
they are illustrated here by a simple paired comparison analysis of NCAA
game outcomes. Obvious advantages include:
(a) all teams are ranked, not just the favored few
(b) all teams are located on a linear measurement scale
(c) all teams are given equal attention
(d) the data are easy to obtain, even for non-experts
(e) rare, idiosyncratic results can be indentified, and, even if left
unremedied, produce minimal distortion.
(f) it is noticeable, in these data, that the conventional ranking services
pay too much attention to won-loss record - and even particular wins and losses
(the immediate details), and not enough to strength of schedule (the big picture).
Thurstone, L.L. The method of paired comparisons for social values. Journal of Abnormal and Social Psychology, 1927b, 21, 384-400.
Bradley, R.A. and Terry, M E. Rank analysis of incomplete block designs I: The method of paired comparisons. Biometrika, 1952, 39, 324-345.
Go to Top of Page
Go to Winsteps & Facets home Page
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/ncfrank.htm