NCAA Football 1999-2000
Final Div. 1 Ranking and Measure

For current rankings, see Jeff Sagarin's rating index

Home field advantage = 52 FCUs for games up through 01-04
Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
AP Rank
(BCS)
01-04
ESPN Rank
01-04
12 1044FLORIDA ST (12-0 783/983/0) 1 (1)1
221 1014NEBRASKA (12-1 768/927/878) 3 (3)2
313 999MICHIGAN (10-2 810/1000/801) 5 (8)5
445 990MICHIGAN ST (10-2 799/947/885) 7 (9)7
529 983VIRGINIA TECH (11-1 717/865/1044) 2 (2)3
611 979KANSAS ST (11-1 694/878/1066) 6 (6)6
731 961MARSHALL (13-0 581/844/0) 10 (12)10
84 948WISCONSIN (10-2 701/938/649) 4 (7)4
937 946ALABAMA (10-3 821/934/792) 8 (4)8
1015 941PENN ST (10-3 786/932/769) 11 (11)11
111 914TENNESSEE (9-3 770/998/887) 9 (5)9
1238 910MISSISSIPPI ST (10-2 698/801/887) 1312
1349 900SOUTHERN MISSISSIPPI (9-3 697/854/899) 1413
143 882FLORIDA (9-4 773/862/894) 12 (10)14
1518 880MIAMI FLA (9-4 760/845/854) 1515
1636 860OREGON (9-3 732/821/754) 1918
17108 853ILLINOIS (8-4 765/1051/708) 2425
189 847TEXAS A&M (8-4 745/896/766) 23 (14)20
1975 844LOUISIANA TECH (8-3 679/998/792)   
2086 842UTAH (9-3 715/873/740)   
2127 835ARKANSAS (8-4 724/878/687) 1719
2224 833PURDUE (7-5 782/938/832) 25 
2312 832GEORGIA (8-4 727/864/697) 1616
2414 826TEXAS (9-5 754/962/688) 21 (15)23
2510 825GEORGIA TECH (8-4 745/780/801) 2021

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
AP Rank
01-04
ESPN Rank
01-04
2647 823COLORADO ST (8-4 740/844/662)   
2761 821MINNESOTA (8-4 727/993/741) 18 (13)17
2759 821BYU (8-4 750/771/761)   
2981 815STANFORD (8-4 731/793/544)  24
3016 813VIRGINIA (7-5 748/873/592)   
3153 812MISSISSIPPI (8-4 723/801/667) 2222
3290 802EAST CAROLINA (9-3 669/828/692)   
3342 799WASHINGTON (7-5 765/808/680)   
345 793OHIO ST (6-6 789/873/801)   
35133 792CLEMSON (6-6 791/801/792)   
3540 792WYOMING (7-4 690/894/537)   
37111 780BOISE ST (10-3 613/790/563)   
3833 777COLORADO (7-5 741/775/766)   
3968 775BOSTON COLLEGE (8-4 652/799/638)   
4054 764OKLAHOMA (7-5 694/795/766)   
4158 753OREGON ST (7-5 718/689/747)   
42112 749WAKE FOREST (7-5 719/773/628)   
4260 749AUBURN (5-6 763/884/760)   
4420 747SYRACUSE (7-5 707/783/564)   
45110 744HOUSTON (7-4 674/687/750)   
4564 744TCU (8-4 652/854/689)   
4717 742AIR FORCE (6-5 705/851/708)   
487 741ARIZONA (6-6 734/796/747)   
4934 740USC (6-6 743/792/680)   
4943 740NORTH CAROLINA ST (6-6 728/878/665)   

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
5165 739LOUISVILLE (7-5 678/783/634)   
52100 732FRESNO ST (8-5 667/771/673)   
5257 732ARIZONA ST (6-6 733/851/642)   
5432 731KENTUCKY (6-6 708/783/687)   
5526 728NOTRE DAME (5-7 785/712/721)   
56  721HAWAII (9-4 607/728/566)   
57131 719VANDERBILT (5-6 708/864/679)   
5862 714SAN DIEGO ST (5-6 730/875/604)   
5846 714TEXAS TECH (6-5 683/795/459)   
60106 713WESTERN MICHIGAN (7-5 640/715/673)   
6167 710IDAHO (7-4 636/640/728)   
6251 709OKLAHOMA ST (5-6 738/662/774)   
63143 707UAB (5-6 737/750/641)   
648 702UCLA (4-7 762/808/641)   
65162 694NEW MEXICO ST (6-5 688/784/523)   
6648 693CALIFORNIA (4-7 765/754/670)   
66138 693MEMPHIS (5-6 724/759/638)   
6823 690MISSOURI (4-7 769/745/593)   
6969 689RICE (5-6 722/773/620)   
70114 680MARYLAND (5-6 688/801/592)   
7125 678MIAMI OHIO (7-4 596/703/545)   
72144 672UTEP (5-7 720/741/449)   
73129 669PITTSBURGH (5-6 698/676/692)   
74142 663AKRON (7-4 585/684/631)   
7582 658KANSAS (5-7 701/638/662)   

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
76180 656NEW MEXICO (4-7 713/766/642)   
7670 656INDIANA (4-7 737/801/561)   
78145 651NORTHWESTERN (3-8 785/696/626)   
7993 645IOWA ST (4-7 708/742/710)   
80109 644DUKE (3-8 761/865/599)   
8135 640WEST VIRGINIA (4-7 717/626/580)   
82127 636LOUISIANA-MONROE (5-6 607/553/740)   
8356 635LSU (3-8 763/783/692)   
84115 632NAVY (5-7 665/692/611)   
85159 630UTAH ST (4-7 707/627/642)   
8689 621TOLEDO (6-5 603/661/527)   
8683 621SMU (4-6 644/680/632)   
8894 618WASHINGTON ST (3-9 740/773/688)   
8919 615GEORGIA SOUTHERN (13-2 379/600/562) 1A2
9044 613NORTH CAROLINA (3-8 731/708/462)   
91104 605ILLINOIS ST (11-3 464/652/519) 2A5
92137 600YOUNGSTOWN ST (12-3 473/548/553) 3A9
93135 597CINCINNATI (3-8 723/896/475)   
94116 596SAN JOSE ST (3-7 655/867/669)   
9599 589UNLV (3-8 696/844/593)   
96163 588ARKANSAS ST (4-7 648/563/658)   
97122 586TEMPLE (2-9 786/723/628)   
98103 584OHIO (5-6 610/626/444)   
9998 582ARMY (3-8 683/687/632)   
1006 580TULANE (3-8 706/569/641)   

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
101179 579EASTERN MICHIGAN (4-7 646/673/555)   
10295 577TENNESSEE ST (11-1 310/617/518) 4A1
103  575NEVADA (3-8 693/746/578)   
10485 573BOWLING GREEN (5-6 585/620/524)   
105  570NORTH CAROLINA A&T (11-2 385/629/569) 5A16
10641 568CENTRAL FLORIDA (4-7 612/527/521)   
10774 565FLORIDA A&M (10-4 442/579/525) 6A15
10873 561HOFSTRA (11-2 359/569/264) 7A4
109176 543NORTHERN ILLINOIS (5-6 566/555/400)   
11088 527TROY ST (11-2 304/649/327) 8A6
11197 524IOWA (1-10 800/491/604)   
112153 517ELON COLLEGE (9-2 369/566/504) 9A20
113166 514FURMAN (9-3 379/665/452) 10A8
11463 512RUTGERS (1-10 739/695/580)   
115125 511NORTH TEXAS (2-9 663/766/534)   
11677 510APPALACHIAN ST (9-3 373/563/513) 11A3
11722 504MASSACHUSETTS (9-4 386/566/506) 12A11
118107 503CENTRAL MICHIGAN (4-7 559/527/491)   
11992 501TULSA (2-9 659/724/569)   
120113 500SOUTHERN (11-2 280/468/433) 13A10
121123 496NORTHERN IOWA (8-3 419/636/504) 14A17
12284 487YALE (9-1 280/447/421) 15A 
122117 487JAMES MADISON (8-4 428/506/310) 15A12
12428 484LEHIGH (10-2 262/438/518) 17A13
12580 482BAYLOR (1-10 736/459/537)   

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
126150 476SW LOUISIANA (2-9 654/382/584)   
126183 476SOUTH CAROLINA (0-11 811/0/667)   
128102 473BROWN (9-1 220/539/343) 18A 
129  472KENT (2-9 623/521/580)   
130118 469MONTANA (9-3 350/474/484) 19A7
131120 467SOUTH FLORIDA (7-4 419/553/509) 20A23
13252 466COLGATE (10-2 282/432/280) 21A18
13379 454VILLANOVA (7-4 405/452/425) 22A25
13472 452WESTERN ILLINOIS (7-4 376/595/278) 23A 
135156 434MIDDLE TENNESSEE ST (3-8 578/322/475)   
13696 433HAMPTON (8-4 344/500/364) 24A 
136152 433EASTERN WASHINGTON (7-4 392/474/484) 24A 
138151 432PORTLAND ST (8-3 347/417/344) 26A21
139160 422NORTHERN ARIZONA (8-4 347/380/381) 27A19
140136 416JACKSON ST (9-3 278/319/448) 28A14
141177 395CORNELL (7-3 273/525/243) 29A 
142196 392VALPARAISO (9-2 263/280/321) 30A 
143126 390MURRAY ST (7-4 367/365/392) 31A 
144181 388STEPHEN F. AUSTIN (8-3 281/342/367) 32A22
145  386DELAWARE (7-4 328/367/432) 33A 
146149 382EASTERN KY (7-4 329/365/127) 34A 
147171 374WOFFORD (6-5 343/357/458) 35A 
14866 373WILLIAM & MARY (6-5 361/402/435) 36A 
149190 368SOUTHERN ILLINOIS (5-6 403/338/362) 37A 
150198 346BALL ST (0-11 647/0/451)   

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
151140 340WESTERN KY (6-5 336/362/365) 38A 
152167 335EAST TENNESSEE ST (6-5 339/253/426) 39A 
153188 333TOWSON ST (7-4 241/384/218) 40A 
154139 332BUCKNELL (7-4 262/518/257) 41A 
155157 330SW MISSOURI ST (5-6 387/504/261) 42A 
156146 329SOUTHERN UTAH (8-3 294/327/251) 43A24
157170 328GEORGETOWN (9-2 147/270/207) 44A 
158193 327DUQUESNE (8-3 166/380/205) 45A 
159175 322FAIRFIELD (9-2 130/275/216) 46A 
16039 316RICHMOND (5-6 334/613/310) 47A 
16191 315NEW HAMPSHIRE (5-6 342/336/334) 48A 
162192 313TENNESSEE TECH (5-5 335/288/330) 49A 
163119 312BETHUNE COOKMAN (7-4 305/381/251) 50A 
164154 310INDIANA ST (3-8 477/400/288) 51A 
164121 310CAL ST. NORTHRIDGE (4-6 394/240/370) 51A 
166134 305TENNESSEE CHAT (5-6 389/352/322) 53A 
167132 303HOWARD (5-6 338/364/281) 54A 
168202 302GRAMBLING (7-4 242/203/215) 55A 
169172 300SAMFORD (7-4 227/261/253) 56A 
170213 294ROBERT MORRIS (8-2 99/217/444) 57A 
171165 292SACRAMENTO ST (6-5 282/380/242) 58A 
17271 291PENNSYLVANIA (5-5 280/330/280) 59A 
173189 290SAM HOUSTON ST (6-5 346/327/197) 60A 
174185 281BUFFALO (0-11 618/0/309)   
17455 281DELAWARE ST (4-7 376/260/273) 61A 

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
176147 278HARVARD (5-5 287/216/239) 62A 
17776 275MCNEESE ST (6-5 273/475/238) 63A 
178187 269DAYTON (6-4 246/340/280) 64A 
179186 267TEXAS SOUTHERN (6-5 246/354/150) 65A 
180184 260DRAKE (7-4 252/242/217) 66A 
181  259DAVIDSON (8-3 180/380/22) 67A 
18278 258MAINE (4-7 336/435/111) 68A 
18330 257CONNECTICUT (4-7 368/310/263) 69A 
184168 255ARKANSAS PINE BLUFF (6-5 247/298/215) 70A 
185173 246ALABAMA A&M (6-5 249/159/203) 71A 
186191 234LIBERTY (4-7 467/179/352) 72A 
186164 234COLUMBIA (3-7 345/281/239) 72A 
188211 229ST. JOHN'S (7-4 129/147/374) 74A 
189155 228MOREHEAD ST (5-5 268/232/277) 75A 
190199 221SOUTH CAROLINA ST (4-6 311/229/205) 76A 
191201 209SE MISSOURI ST (3-8 345/278/261) 77A 
19150 209NORTHWESTERN ST (4-7 385/93/327) 77A 
193182 205LAFAYETTE (4-7 280/280/216) 79A 
194194 199CAL POLY-SLO (3-8 381/277/240) 80A 
195200 195MARIST (6-5 152/205/257) 81A 
196197 191DARTMOUTH (2-8 350/343/257) 82A 
197212 190SAN DIEGO (5-5 271/128/208) 83A 
197148 190WEBER ST (3-8 380/240/203) 83A 
199141 188PRINCETON (3-7 291/182/243) 85A 
200209 180BUTLER (5-5 214/-2/176) 86A 

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
201158 179EASTERN ILLINOIS (2-10 428/434/261) 87A 
202130 177WESTRN CAROLINA (3-8 386/101/248) 88A 
203  166MORGAN ST (2-8 350/281/158) 89A 
204178 165IDAHO ST (3-8 342/99/242) 90A 
205195 164HOLY CROSS (3-8 292/270/106) 91A 
206  153IONA (5-5 134/275/86) 92A 
206128 153THE CITADEL (2-9 379/169/229) 92A 
208124 151MONTANA ST (3-8 329/138/217) 94A 
209174 145SW TEXAS ST (3-8 300/238/85) 95A 
210  144WAGNER (5-5 140/50/242) 96A 
21187 131NORTHEASTERN (2-9 397/111/206) 97A 
212206 127CHARLESTON SOUTHERN (4-6 269/126/182) 98A 
213208 107ALCORN ST (3-7 248/107/46) 99A 
214  106NORFOLK ST (2-9 341/114/251) 100A 
215  98MISSISSIPPI VALLEY ST (3-8 244/215/3) 101A 
216  95LASALLE (4-6 142/86/101) 102A 
217210 89AUSTIN PEAY (3-8 243/0/22) 103A 
218  74JACKSONVILLE (FL) (3-6 184/311/75) 104A 
219  70VMI (1-10 367/0/205) 105A 
220205 69CENTRAL CONNECTICUT (4-6 105/-2/196) 106A 
221101 59RHODE ISLAND (1-10 335/206/79) 107A 
222  58TENNESSEE-MARTIN (1-10 345/0/157) 108A 
223169 56NICHOLLS ST (1-10 352/85/93) 109A 
224203 55ALABAMA ST (2-9 297/150/55) 110A 
225204 54ST. MARY'S (CA) (2-9 322/112/147) 111A 

Linear
Rank
01-05
Rank
1998
Measures
in FCUs
01-05
College Football Team
(won-loss: opponent strength / best win / worst loss) thru 01-04
Div 1AA
Rank
ESPN Div1AA
11-20
226  42PRAIRIE VIEW A&M (2-8 242/0/46) 112A 
227  34SIENA (3-7 146/101/-20) 113A 
228105 33JACKSONVILLE ST (1-9 305/93/4) 114A 
229207 -2MONMOUTH NJ (2-8 193/-2/92) 115A 
230161 -20FORDHAM (0-11 323/0/112) 116A 
231  -34CANISIUS (1-10 184/0/-28) 117A 
232  -54ST. FRANCIS (PA) (2-9 101/-20/-54) 118A 
233  -72SACRED HEART (2-9 70/-18/-106) 119A 
234  -80ST. PETER'S (1-10 153/-86/-20) 120A 

  1. For College Football predictions
  2. For Men's College Basketball Top 25 rankings
  3. For Men's College Basketball all 300 + rankings

Linear Measures produced by Mike Linacre


The Health Care Finance Administration (HCFA) has recently approved Rasch "paired comparison" methodology for the identification of misvalued procedures, see Total Physician Work. Leon L. Thurstone perceived the necessity that measures be independent of sampling and testing specifics. Measures based on paired comparisons meet this criterion. Bradley and Terry proposed this model but from a descriptive, rather than measurement, perspective. Consequently, they noticed, but did not capitalize on, the linearity of the measures produced. Georg Rasch perceived the linearity of measures produced from ordinal data by logit-linear models.

Since mathematical expression of such models obscures their immediate utility and ease of application, they are illustrated here by a simple paired comparison analysis of NCAA game outcomes. Obvious advantages include:
(a) all teams are ranked, not just the favored few
(b) all teams are located on a linear measurement scale
(c) all teams are given equal attention
(d) the data are easy to obtain, even for non-experts
(e) rare, idiosyncratic results can be indentified, and, even if left unremedied, produce minimal distortion.
(f) it is noticeable, in these data, that the conventional ranking services pay too much attention to won-loss record - and even particular wins and losses (the immediate details), and not enough to strength of schedule (the big picture).

Thurstone, L.L. The method of paired comparisons for social values. Journal of Abnormal and Social Psychology, 1927b, 21, 384-400.

Bradley, R.A. and Terry, M E. Rank analysis of incomplete block designs I: The method of paired comparisons. Biometrika, 1952, 39, 324-345.


Go to Top of Page
Go to Winsteps & Facets home Page

Facets Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Minifac download
Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download

Rasch Books and Publications
Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, 2nd Edn, 2024 George Engelhard, Jr. & Jue Wang Applying the Rasch Model (Winsteps, Facets) 4th Ed., Bond, Yan, Heene Advances in Rasch Analyses in the Human Sciences (Winsteps, Facets) 1st Ed., Boone, Staver Advances in Applications of Rasch Measurement in Science Education, X. Liu & W. J. Boone Rasch Analysis in the Human Sciences (Winsteps) Boone, Staver, Yale
Introduction to Many-Facet Rasch Measurement (Facets), Thomas Eckes Statistical Analyses for Language Testers (Facets), Rita Green Invariant Measurement with Raters and Rating Scales: Rasch Models for Rater-Mediated Assessments (Facets), George Engelhard, Jr. & Stefanie Wind Aplicação do Modelo de Rasch (Português), de Bond, Trevor G., Fox, Christine M Appliquer le modèle de Rasch: Défis et pistes de solution (Winsteps) E. Dionne, S. Béland
Exploring Rating Scale Functioning for Survey Research (R, Facets), Stefanie Wind Rasch Measurement: Applications, Khine Winsteps Tutorials - free
Facets Tutorials - free
Many-Facet Rasch Measurement (Facets) - free, J.M. Linacre Fairness, Justice and Language Assessment (Winsteps, Facets), McNamara, Knoch, Fan
Other Rasch-Related Resources: Rasch Measurement YouTube Channel
Rasch Measurement Transactions & Rasch Measurement research papers - free An Introduction to the Rasch Model with Examples in R (eRm, etc.), Debelak, Strobl, Zeigenfuse Rasch Measurement Theory Analysis in R, Wind, Hua Applying the Rasch Model in Social Sciences Using R, Lamprianou El modelo métrico de Rasch: Fundamentación, implementación e interpretación de la medida en ciencias sociales (Spanish Edition), Manuel González-Montesinos M.
Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch Rasch Models for Measurement, David Andrich Constructing Measures, Mark Wilson Best Test Design - free, Wright & Stone
Rating Scale Analysis - free, Wright & Masters
Virtual Standard Setting: Setting Cut Scores, Charalambos Kollias Diseño de Mejores Pruebas - free, Spanish Best Test Design A Course in Rasch Measurement Theory, Andrich, Marais Rasch Models in Health, Christensen, Kreiner, Mesba Multivariate and Mixture Distribution Rasch Models, von Davier, Carstensen
As an Amazon Associate I earn from qualifying purchases. This does not change what you pay.

facebook Forum: Rasch Measurement Forum to discuss any Rasch-related topic

To receive News Emails about Winsteps and Facets by subscribing to the Winsteps.com email list,
enter your email address here:

I want to Subscribe: & click below
I want to Unsubscribe: & click below

Please set your SPAM filter to accept emails from Winsteps.com
The Winsteps.com email list is only used to email information about Winsteps, Facets and associated Rasch Measurement activities. Your email address is not shared with third-parties. Every email sent from the list includes the option to unsubscribe.

Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com


State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied
 
Rasch, Winsteps, Facets online Tutorials

Coming Rasch-related Events
Jan. 17 - Feb. 21, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
Feb. - June, 2025 On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia
Feb. - June, 2025 On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia
Apr. 21 - 22, 2025, Mon.-Tue. International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net
May 16 - June 20, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
June 20 - July 18, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com
Oct. 3 - Nov. 7, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com

 

Our current URL is www.winsteps.com

Winsteps® is a registered trademark
 

The URL of this page is www.winsteps.com/ncfrank.htm