T4maximum number of residuals in Table 4 = 100 |
Table 4 can become long. T4maximum= limits the number of residuals to be reported. These residuals are the most conspicuous and must meet the requirements set by Unexpected=. They are reporting in the order specified by Usort=
T4maximum = (number) ; number of unexpected residuals to report.
T4maximum = 0 ; do not report Table 4
Example: limit Table 4 to report the 4 most alarming observations:
T4maximum = 4
Table 4.1 Unexpected Responses (4 residuals sorted by 2,3,1).
+---------------------------------------------------------------+
|Cat Step Exp. Resd StRes| Nu ex N E Nu Re Nu Session |
|-----------------------------+---------------------------------|
| 9 9 5.0 4.0 2.8 | 17 17 3 C 11 11 22 day 2 time 2 |
| 1 1 5.0 -4.0 -2.7 | 17 17 2 B 8 8 32 day 3 time 2 |
| 1 1 4.8 -3.8 -2.6 | 17 17 2 B 9 9 31 day 3 time 1 |
| 1 1 4.7 -3.7 -2.6 | 17 17 2 B 2 2 12 day 1 time 2 |
|-----------------------------+---------------------------------|
|Cat Step Exp. Resd StRes| Nu ex N E Nu Re Nu Session |
+---------------------------------------------------------------+
Help for Facets (64-bit) Rasch Measurement and Rasch Analysis Software: www.winsteps.com Author: John Michael Linacre.
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark