Glabel group labels = |
This specification enables element groups to be labeled. This appear in Table 7.
Labels=
4,Session,A ; this is a dummy facet, used only for investigating interactions
11,day 1 time 1 ,0, 1 ; group-day 1
12,day 1 time 2 ,0, 1 ; group-day 1
21,day 2 time 1 ,0, 2 ; group-day 2
22,day 2 time 2 ,0, 2 ; group-day 2
31,day 3 time 1 ,0, 3 ; group-day 3
32,day 3 time 2 ,0, 3 ; group-day 3
41,day 4 time 1 ,0, 4 ; group-day 4
42,day 4 time 2 ,0, 4 ; group-day 4
*
Glabel =
; facet, group, label
4,1, group-day 1
4,2, group-day 2
4,3, group-day 3
4,4, group-day 4
*
Table 7.4.1.1 [group-day 1] Session Measurement Report (arranged by MN).
+--------------------------------- ------------------------------+
| Total Total Obsvd Fair-M| | | |
| Score Count Average Avrage| | Group | Nu Session |
|-------------------------------+- +-------+---------------------|
| Group 1 [group-day 1] | | |
| 684 144 4.8 4.73A | 1 | 11 day 1 time 1 |
| 674 144 4.7 4.73A | 1 | 12 day 1 time 2 |
|-------------------------------+- +-------+---------------------|
| 679.0 144.0 4.7 4.73| | 1 | Mean (Count: 2) | [group-day 1]
| 5.0 .0 .0 .00| | 1 | S.D. (Population) | [group-day 1]
| 7.1 .0 .0 .00| | 1 | S.D. (Sample) | [group-day 1]
+--------------------------------- ------------------------------+
Example: high-low split of persons:
1. from Facets, produce the output table of the person measures in measure order
2. do a rectangular-copy (alt+mouse) using Microsoft Word or Notepad++ creating this list:
Person element number = ,,,, 1 ; for all the persons in the high group
....
Person element number = , , , 2 ; for all the persons in the low group
.....
3. append this list to the person element labels under Labels=. Keep the existing person element labels. Facets will combine the group numbers with the other person details.
4. Add group labels:
Glabel =
; facet, group, label
1,1, high ; person facet is facet 1
1,2, low
*
Applying this to kct.txt:
Table 7.1.4 Children Measurement Report (arranged by N).
+-------------------------------------------------------------------------------------------------------------------+
| Total Total Obsvd Fair(M)| + Model | Infit Outfit |Estim.| Corr. | | |
| Score Count Average Average|Measure S.E. | MnSq ZStd MnSq ZStd |Discrm| PtBis | Group | Nu Children |
|--------------------------------+--------------+----------------------+------+-------+-------+---------------------|
| 9.7 18.0 .54 .46 | -.38 1.04 | 1.00 -.2 .70 1.0 | | .82 | | Mean (Count: 35) |
| 2.4 .0 .13 .31 | 2.24 .18 | .96 1.2 1.33 1.1 | | .13 | | S.D. (Population) |
| 2.4 .0 .13 .32 | 2.27 .18 | .97 1.2 1.35 1.2 | | .13 | | S.D. (Sample) |
|--------------------------------+--------------+----------------------+------+-------+-------+---------------------|
| 11.0 18.0 .61 .63 | .82 1.06 | 1.07 -.1 .78 .5 | | .84 | 1 | Mean (Count: 24) |
| 1.3 .0 .07 .21 | 1.30 .07 | 1.12 1.3 1.56 .9 | | .12 | 1 | S.D. (Population) |
| 1.3 .0 .07 .22 | 1.33 .07 | 1.14 1.3 1.59 .9 | | .12 | 1 | S.D. (Sample) |
|--------------------------------+--------------+----------------------+------+-------+-------+---------------------|
| 7.0 18.0 .39 .09 | -2.99 .98 | .85 -.3 .49 1.9 | | .75 | 2 | Mean (Count: 11) |
| 1.8 .0 .10 .08 | 1.52 .29 | .30 .7 .29 1.2 | | .12 | 2 | S.D. (Population) |
| 1.9 .0 .11 .08 | 1.59 .30 | .31 .8 .30 1.2 | | .13 | 2 | S.D. (Sample) |
---------------------------------------------------------------------------------------------------------------------
Help for Facets (64-bit) Rasch Measurement and Rasch Analysis Software: www.winsteps.com Author: John Michael Linacre.
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark