UCOUNT number of unexpected responses: Tables 6, 10 = 50 |
This sets the maximum number of "most unexpected responses" to report in Tables 6.6, 10.6. Also the maximum number of persons and items to report in the anti-Guttman matrices in Tables 6.4, 6.5, 10.4, 10.5
MOST UNEXPECTED RESPONSES
+-------------------------------------------------------------------------------------------+
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.| ACT | KID | ACT | KID |
|------+--------+--------+--------+--------+-------+--------+-------------+-----------------|
| 0 | 0 | 1.93 | -1.93 | -7.66 | 18 | 73 | GO ON PICNIC| SANDBERG, RYNE |
| 2 | 2 | .07 | 1.93 | 7.57 | 23 | 72 | WATCH A RAT | JACKSON, SOLOMON|
| 2 | 2 | .07 | 1.93 | 7.57 | 23 | 29 | WATCH A RAT | LANDMAN, ALAN |
| 0 | 0 | 1.93 | -1.93 | -7.40 | 19 | 71 | GO TO ZOO | STOLLER, DAVE |
Example: Show 100 "Most Unexpected Responses" in Table 10.6:
UCOUNT=100
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events: Winsteps and Facets | |
---|---|
Oct 21 - 22 2024, Mon.-Tues. | In person workshop: Facets and Winsteps in expert judgement test validity - UNAM (México) y Universidad Católica de Colombia. capardo@ucatolica.edu.co, benildegar@gmail.com |
Oct. 4 - Nov. 8, 2024, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark