TOTALSCORE= show total scores with extreme observations = Yes |
TOTALSCORE=No
Winsteps uses an adjusted raw score for estimation, from which observations that form part of extreme scores or CUTLO= or CUTHI= have been dropped. Scored responses are transformed (re-counted) so that the lowest response is zero. This is displayed in Table 13.1, PFILE=, IFILE=, TABLE 20, SCOREFILE= etc.
TOTALSCORE=Yes
The total raw score from the data file, after any recoding and weighting, is shown. This usually matches the numbers used in raw-score analysis and the counts in Table 13.3 TABLE 20, SCOREFILE= etc.
This can be changed from the Specification pull-down menu.
Example: KCT.txt with TOTALSCORE=No. This shows scores on 15 non-extreme items.
+----------------------------------------------------------------------+----------+
|ENTRY RAW | INFIT | OUTFIT |SCORE| | |
|NUMBER SCORE COUNT MEASURE ERROR|MNSQ ZSTD|MNSQ ZSTD|CORR.|WEIGH| KID |
|------------------------------------+----------+----------+-----+-----+----------|
| 24 12 15 3.50 .91|1.81 1.4| .79 .0| .52| 1.00| Rick M|
| 7 11 15 2.68 .90|1.64 1.1|1.49 .1| .59| 1.00| Susan F|
| 15 11 15 2.68 .90| .35 -1.7| .15 -.4| .76| 1.00| Frank M|
With TOTALSCORE=Y. This shows scores on all 18 items.
+----------------------------------------------------------------------+----------+
|ENTRY TOTAL | INFIT | OUTFIT |SCORE| | |
|NUMBER SCORE COUNT MEASURE ERROR|MNSQ ZSTD|MNSQ ZSTD|CORR.|WEIGH| KID |
|------------------------------------+----------+----------+-----+-----+----------|
| 24 15 18 3.50 .91|1.81 1.4| .79 .0| .52| 1.00| Rick M|
| 7 14 18 2.68 .90|1.64 1.1|1.49 .1| .59| 1.00| Susan F|
| 15 14 18 2.68 .90| .35 -1.7| .15 -.4| .76| 1.00| Frank M|
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark