Table 33.7, 33.8 Item group-Person group profiles |
The measurement profile for each person group across the item groups, and vice-versa, are shown. The profiles are similar to Table 31.7.
TABLE 33.7 KNOX CUBE TEST ZOU182WS.TXT Jun 4 2019 16:37
KID class/group specification is: DIF=@GENDER TAP class/group specification is: DPF=$S1W1
--------------------------------------------------------------------------------------------------------------------------------------
| 1 TAP CLASS/GROUP | 2 TAP CLASS/GROUP | 3 TAP CLASS/GROUP | 4 TAP CLASS/GROUP | KID |
| 1 1 1 1 | 2 2 2 2 | 3 3 3 3 | 4 4 4 4 | KID |
| COUNT T.SCORE SIZE S.E. | COUNT T.SCORE SIZE S.E. | COUNT T.SCORE SIZE S.E. | COUNT T.SCORE SIZE S.E. | CLASS/GROUP|
|-----------------------------+-----------------------------+-----------------------------+-----------------------------+------------|
| 234 108 .07 .27 | 54 46 -.18 .51 | 18 16 -.55 .90 | 18 0 -.96 1.98 | F |
| 221 113 -.15 .27 | 51 44 -.03 .60 | 17 14 .68 .90 | 17 0 -.49 1.90 | M |
--------------------------------------------------------------------------------------------------------------------------------------
TABLE 33.8 KNOX CUBE TEST ZOU182WS.TXT Jun 4 2019 16:37
KID class/group specification is: DIF=@GENDER TAP class/group specification is: DPF=$S1W1
--------------------------------------------------------------------------
| F KID CLASS/GROUP | M KID CLASS/GROUP | TAP |
| F F F F | M M M M | TAP |
| COUNT T.SCORE SIZE S.E. | COUNT T.SCORE SIZE S.E. | CLASS/GROUP|
|-----------------------------+-----------------------------+------------|
| 234 108 .07 .27 | 221 113 -.15 .27 | 1 |
| 54 46 -.18 .51 | 51 44 -.03 .60 | 2 |
| 18 16 -.55 .90 | 17 14 .68 .90 | 3 |
| 18 0 -.96 1.98 | 17 0 -.49 1.90 | 4 |
--------------------------------------------------------------------------
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Our current URL is www.winsteps.com
Winsteps® is a registered trademark