OSORT= category/option/distractor sort = S, score value order |
Specifies the order in which categories, options and distractors are listed within items in the Item Category/Option/Distractor Tables, such as Table 13.3
OSORT = D Options within items are listed in their Data order in CODES= (the standard).
OSORT = S or V or " " Score or Value: Options are listed in their Score Value order.
OSORT = A or M Average or Measure: Options are listed in their Average Measure order.
Example: List distractors in original CODES= order:
OSORT=D
CODES=000102
XWIDE=2
ACTS CATEGORY/OPTION/Distractor FREQUENCIES: MISFIT ORDER
+-----------------------------------------------------------------------------+
|ENTRY DATA SCORE | DATA | AVERAGE S.E. OUTF| |
|NUMBER CODE VALUE | COUNT % | MEASURE MEAN MNSQ| ACT |
|--------------------+------------+--------------------+----------------------|
| 23 A 00 0 | 44 59 | 9.57 1.37 1.7 |WATCH A RAT | 00 dislike
| 01 1 | 20 27 | 10.35 3.79 2.4 | | 01 neutral
| 02 2 | 11 15 | 8.92 6.48 7.6 | | 02 like
| MISSING *** | 1 1 | | |
| | | | |
| 5 B 00 0 | 47 63 | 9.57 1.48 1.8 |FIND BOTTLES AND CANS | 00 dislike
| 01 1 | 19 25 | 8.34 3.45 2.9 | | 01 neutral
| 02 2 | 9 12 | 13.14 8.10 6.1 | | 02 like
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark