NAMLEN= length of person label = (calculated) |
Use this if too little or too much person-id information is printed in your output tables.
NAMLEN= allows you define the length of the person-id name with a value in the range of 1 to 30 characters. This value overrides the value obtained according to the rules which are used to calculate the length of the person-id. These rules are:
1) Maximum person-id length is 300 characters
2) Person-id starts at column NAME1=
3) Person-id ends at ITEM1= or end of data record.
4) If NAME1= equals ITEM1= then length is 30 characters.
Example 1: The 9 characters including and following NAME1= are the person's Social Security number, and are to be used as the person-id.
NAMLEN=9
Example 2: We want to show the responses in Example0.txt as the person label to help diagnose the fit statistics:
ITEM1 = 1
NI = 25
NAME1 = 1
NAMLEN = 25
+-------------------------------------------------------------------------------------------+
|ENTRY RAW MODEL| INFIT | OUTFIT |PTMEA| |
|NUMBER SCORE COUNT MEASURE S.E. |MNSQ ZSTD|MNSQ ZSTD|CORR.| KID |
|------------------------------------+----------+----------+-----+--------------------------|
| 12 17 25 -.85 .36|1.90 2.7|2.86 3.9|A .24| 0100220101210011021000101|
| 6 24 25 -.02 .34|1.48 1.7|1.83 2.3|B .30| 1011211011121010122101210|
| 15 27 25 .31 .33| .86 -.5|1.72 1.9|C .10| 1111111111111111112211111|
| 7 44 25 2.62 .47|1.71 1.7|1.00 .3|D .41| 2220022202222222222222222|
| 14 23 25 -.14 .34|1.62 2.1|1.53 1.6|E .54| 2110020212022100022000120|
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark