BOXSHOW= draw boxes around Output Tables = Yes |
Output Tables can be output with or without box borders. Here is an example with Table 13. Excel "Data", "Text to columns" is easier with BOXSHOW=No.
BOXSHOW= Yes
---------------------------------------------------------------------------------------------------
|ENTRY TOTAL TOTAL MODEL| INFIT | OUTFIT |PT-MEASURE |EXACT MATCH| |
|NUMBER SCORE COUNT MEASURE S.E. |MNSQ ZSTD|MNSQ ZSTD|CORR. EXP.| OBS% EXP%| TAP |
|------------------------------------+----------+----------+-----------+-----------+--------------|
| 18 0 35 6.13 1.84| MAXIMUM MEASURE| .00 .00|100.0 100.0| 4-1-3-4-2-1-4|
| 15 1 35 4.80 1.07| .74 -.1| .11 -.6| .32 .24| 97.1 97.0| 1-3-2-4-1-3 |
| 16 1 35 4.80 1.07| .74 -.1| .11 -.6| .32 .24| 97.1 97.0| 1-4-2-3-1-4 |
| 17 1 35 4.80 1.07| .74 -.1| .11 -.6| .32 .24| 97.1 97.0| 1-4-3-1-2-4 |
| 14 3 35 3.37 .70|1.56 1.2|1.49 .8| .22 .38| 85.3 92.0| 1-4-2-3-4-1 |
BOXSHOW= No
ENTRY TOTAL TOTAL MODEL INFIT OUTFIT PT-MEASURE EXACT MATCH
NUMBER SCORE COUNT MEASURE S.E. MNSQ ZSTD MNSQ ZSTD CORR. EXP. OBS% EXP% TAP
18 0 35 6.13 1.84 MAXIMUM MEASURE .00 .00 100.0 100.0 4-1-3-4-2-1-4
15 1 35 4.80 1.07 .74 -.1 .11 -.6 .32 .24 97.1 97.0 1-3-2-4-1-3
16 1 35 4.80 1.07 .74 -.1 .11 -.6 .32 .24 97.1 97.0 1-4-2-3-1-4
17 1 35 4.80 1.07 .74 -.1 .11 -.6 .32 .24 97.1 97.0 1-4-3-1-2-4
14 3 35 3.37 .70 1.56 1.2 1.49 .8 .22 .38 85.3 92.0 1-4-2-3-4-1
BOXSHOW= No and HEADER=No
18 0 35 6.13 1.84 MAXIMUM MEASURE .00 .00 100.0 100.0 4-1-3-4-2-1-4
15 1 35 4.80 1.07 .74 -.1 .11 -.6 .32 .24 97.1 97.0 1-3-2-4-1-3
16 1 35 4.80 1.07 .74 -.1 .11 -.6 .32 .24 97.1 97.0 1-4-2-3-1-4
17 1 35 4.80 1.07 .74 -.1 .11 -.6 .32 .24 97.1 97.0 1-4-3-1-2-4
14 3 35 3.37 .70 1.56 1.2 1.49 .8 .22 .38 85.3 92.0 1-4-2-3-4-1
Example with Excel:
1.In your Winsteps control file, or in the "Specification" menu dialog box:
BOXSHOW=NO
2.Output the Winsteps Table
3.Copy and paste the relevant lines from your Winsteps Output Table into an Excel worksheet
4.In Excel, "Data", "Text to columns"
5.Excel: Delimited with spaces, or Fixed Width
6.Excel: Click to add or remove field separators
7.Using the Table above, in Excel:
Help for Winsteps Rasch Measurement and Rasch Analysis Software: www.winsteps.com. Author: John Michael Linacre
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark