Winsteps® US PGA Golf Ranks and Measures for 2005 Stroke-Play Tournaments | ||||
---|---|---|---|---|
Rank 2005 | Linear Measure | Golfer | Qualifying Tournaments | Reference Number |
1 | 65 | Tiger Woods | 20 | 462 |
2 | 61 | Vijay Singh | 29 | 392 |
3 | 60 | Ernie Els | 11 | 123 |
3 | 60 | Henrik Stenson | 4 | 576 |
5 | 59 | Colin Montgomerie | 6 | 313 |
5 | 59 | Phil Mickelson | 20 | 308 |
7 | 58 | Jim Furyk | 25 | 153 |
7 | 58 | Luke Donald | 17 | 601 |
7 | 58 | Darren Clarke | 11 | 82 |
7 | 58 | Retief Goosen | 17 | 167 |
7 | 58 | Paul McGinley | 6 | 486 |
12 | 57 | Michael Campbell | 5 | 67 |
12 | 57 | Sergio Garcia | 19 | 158 |
12 | 57 | Thomas Bjorn | 5 | 37 |
15 | 56 | Adam Scott | 18 | 388 |
15 | 56 | David Toms | 22 | 429 |
15 | 56 | Kenny Perry | 22 | 349 |
15 | 56 | Scott Verplank | 23 | 441 |
19 | 55 | Ben Crane | 20 | 693 |
19 | 55 | Tim Clark | 25 | 81 |
19 | 55 | Stewart Cink | 25 | 78 |
19 | 55 | Tim Herron | 27 | 198 |
19 | 55 | Geoff Ogilvy | 26 | 328 |
19 | 55 | Billy Mayfair | 31 | 296 |
19 | 55 | Jose Maria Olazabal | 16 | 329 |
26 | 54 | Bob Estes | 25 | 125 |
26 | 54 | Shigeki Maruyama | 28 | 289 |
26 | 54 | Arjun Atwal | 17 | 824 |
26 | 54 | Chad Campbell | 26 | 68 |
26 | 54 | Brandt Jobe | 27 | 225 |
26 | 54 | Rod Pampling | 25 | 335 |
26 | 54 | Dudley Hart | 22 | 188 |
26 | 54 | Steve Elkington | 19 | 121 |
26 | 54 | Nick Faldo | 4 | 127 |
26 | 54 | Justin Rose | 28 | 569 |
26 | 54 | Charles Howell III | 28 | 208 |
26 | 54 | Davis Love III | 23 | 278 |
26 | 54 | Graeme McDowell | 12 | 301 |
26 | 54 | Sean O'Hair | 28 | 1359 |
26 | 54 | Mark Calcavecchia | 25 | 66 |
41 | 53 | Bernhard Langer | 19 | 261 |
41 | 53 | Bart Bryant | 26 | 59 |
41 | 53 | Fred Funk | 29 | 152 |
41 | 53 | Zach Johnson | 29 | 686 |
41 | 53 | Tom Lehman | 19 | 268 |
41 | 53 | Scott Piercy | 4 | 1037 |
41 | 53 | Craig Stadler | 6 | 403 |
41 | 53 | K.J. Choi | 22 | 77 |
41 | 53 | Shingo Katayama | 3 | 240 |
41 | 53 | Chris DiMarco | 23 | 105 |
41 | 53 | Scott Dunlap | 3 | 112 |
41 | 53 | Justin Leonard | 23 | 269 |
41 | 53 | Jason Gore | 8 | 168 |
41 | 53 | Tom Pernice | 32 | 347 |
41 | 53 | Greg Owen | 24 | 560 |
41 | 53 | Stuart Appleby | 24 | 11 |
41 | 53 | Ted Purdy | 33 | 997 |
41 | 53 | John Senden | 29 | 710 |
41 | 53 | Trevor Immelman | 13 | 215 |
41 | 53 | Stephen Ames | 23 | 7 |
41 | 53 | Jerry Kelly | 29 | 243 |
41 | 53 | Heath Slocum | 29 | 630 |
41 | 53 | Loren Roberts | 17 | 374 |
41 | 53 | Ryan Moore | 14 | 809 |
41 | 53 | Arron Oberholser | 19 | 326 |
41 | 53 | Kevin Sutherland | 26 | 417 |
41 | 53 | Nick O'Hern | 12 | 489 |
41 | 53 | David Howell | 10 | 537 |
41 | 53 | Brad Faxon | 23 | 128 |
41 | 53 | Bo Van Pelt | 33 | 712 |
41 | 53 | Lee Westwood | 14 | 455 |
41 | 53 | Bob Tway | 26 | 436 |
41 | 53 | Woody Austin | 29 | 14 |
41 | 53 | Padraig Harrington | 14 | 186 |
41 | 53 | Fred Couples | 21 | 91 |
76 | 52 | Jeff Sluman | 26 | 393 |
76 | 52 | Nick Price | 15 | 358 |
76 | 52 | Joey Sindelar | 29 | 391 |
76 | 52 | Jesper Parnevik | 24 | 336 |
76 | 52 | Joe Ogilvie | 30 | 327 |
76 | 52 | Brian Davis | 22 | 1049 |
76 | 52 | Peter Hanson | 21 | 1414 |
76 | 52 | Rocco Mediate | 3 | 305 |
76 | 52 | Mark Hensby | 19 | 197 |
76 | 52 | Vaughn Taylor | 29 | 1185 |
76 | 52 | Tommy Armour III | 29 | 12 |
76 | 52 | Pat Perez | 26 | 707 |
76 | 52 | Jonathan Kaye | 21 | 241 |
76 | 52 | Olin Browne | 29 | 58 |
76 | 52 | Marco Dawson | 23 | 99 |
76 | 52 | Jay Haas | 15 | 181 |
76 | 52 | Brett Quigley | 31 | 363 |
76 | 52 | Michael Putnam | 5 | 1423 |
76 | 52 | Richard Green | 10 | 528 |
76 | 52 | Corey Pavin | 23 | 344 |
76 | 52 | Jay Williamson | 16 | 457 |
76 | 52 | Harrison Frazar | 31 | 144 |
76 | 52 | Jason Bohn | 28 | 1173 |
76 | 52 | J.L. Lewis | 30 | 271 |
76 | 52 | Jeff Maggert | 23 | 283 |
76 | 52 | Joe Durant | 25 | 114 |
76 | 52 | Jonathan Byrd | 30 | 508 |
76 | 52 | Carl Pettersson | 34 | 856 |
76 | 52 | Peter Lonard | 26 | 277 |
76 | 52 | J.J. Henry | 31 | 196 |
76 | 52 | Joey Snyder III | 31 | 1362 |
76 | 52 | Angel Cabrera | 10 | 65 |
76 | 52 | Robert Allenby | 30 | 5 |
76 | 52 | Rory Sabbatini | 24 | 377 |
76 | 52 | Jeff Brehaut | 22 | 53 |
76 | 52 | Fredrik Jacobson | 22 | 540 |
76 | 52 | Scott McCarron | 23 | 298 |
76 | 52 | Dean Wilson | 26 | 459 |
114 | 51 | Mike Weir | 22 | 453 |
114 | 51 | Billy Andrade | 26 | 10 |
114 | 51 | John Rollins | 30 | 709 |
114 | 51 | Bill Haas | 6 | 774 |
114 | 51 | Lucas Glover | 28 | 676 |
114 | 51 | Miguel Angel Jimenez | 8 | 224 |
114 | 51 | Richard S. Johnson | 16 | 903 |
114 | 51 | Craig Barlow | 26 | 21 |
114 | 51 | Daniel Chopra | 34 | 1176 |
114 | 51 | Stephen Leaney | 28 | 549 |
114 | 51 | Ryan Palmer | 31 | 962 |
114 | 51 | Briny Baird | 31 | 18 |
114 | 51 | Carlos Franco | 25 | 142 |
114 | 51 | Duffy Waldorf | 27 | 445 |
114 | 51 | Craig Parry | 14 | 337 |
114 | 51 | Scott Gutschewski | 27 | 1195 |
114 | 51 | Robert Gamez | 28 | 156 |
114 | 51 | Brian Bateman | 31 | 690 |
114 | 51 | Kirk Triplett | 17 | 432 |
114 | 51 | Tim Petrovic | 29 | 351 |
114 | 51 | Neal Lancaster | 32 | 260 |
114 | 51 | D.J. Trahan | 26 | 431 |
114 | 51 | Ryuji Imada | 25 | 214 |
114 | 51 | Jay Delsing | 11 | 101 |
114 | 51 | Paul Goydos | 15 | 173 |
114 | 51 | Mathias Gronberg | 19 | 177 |
114 | 51 | Brian Gay | 32 | 159 |
114 | 51 | Phillip Price | 24 | 359 |
114 | 51 | Hidemichi Tanaka | 33 | 420 |
114 | 51 | John Daly | 23 | 97 |
114 | 51 | Darron Stiles | 26 | 984 |
145 | 50 | Kevin Na | 29 | 318 |
145 | 50 | Omar Uresti | 27 | 438 |
145 | 50 | Wes Short | 14 | 758 |
145 | 50 | Steve Lowery | 32 | 280 |
145 | 50 | Steve Flesch | 28 | 136 |
145 | 50 | Alex Cejka | 27 | 512 |
145 | 50 | Tag Ridings | 31 | 982 |
145 | 50 | Aaron Baddeley | 27 | 16 |
145 | 50 | Niclas Fasth | 3 | 526 |
145 | 50 | John Huston | 28 | 212 |
145 | 50 | Patrick Sheehan | 34 | 762 |
145 | 50 | Robert Damron | 28 | 98 |
145 | 50 | Brenden Pappas | 15 | 705 |
145 | 50 | Frank Lickliter II | 30 | 272 |
145 | 50 | Ian Poulter | 18 | 619 |
145 | 50 | Todd Hamilton | 30 | 1090 |
145 | 50 | Nick Dougherty | 6 | 1019 |
145 | 50 | Tom Byrum | 27 | 64 |
145 | 50 | Peter Jacobsen | 10 | 221 |
145 | 50 | Cameron Beckman | 31 | 28 |
145 | 50 | Kent Jones | 32 | 233 |
145 | 50 | Kenneth Ferrie | 3 | 1085 |
145 | 50 | Hunter Mahan | 34 | 957 |
145 | 50 | Michael Allen | 30 | 4 |
145 | 50 | Dicky Pride | 4 | 360 |
145 | 50 | Charles Warren | 31 | 996 |
145 | 50 | Todd Fischer | 33 | 135 |
145 | 50 | Doug Barron | 23 | 24 |
145 | 50 | Lee Janzen | 26 | 223 |
145 | 50 | Dan Forsman | 17 | 140 |
145 | 50 | Steve Stricker | 21 | 412 |
145 | 50 | Mark O'Meara | 21 | 325 |
145 | 50 | Shaun Micheel | 28 | 307 |
145 | 50 | Yong-Eun Yang | 4 | 1350 |
145 | 50 | Hunter Haas | 28 | 182 |
145 | 50 | Mark Wilson | 25 | 479 |
145 | 50 | J.P. Hayes | 21 | 191 |
145 | 50 | Steve Allan | 32 | 2 |
145 | 50 | Paul Gow | 25 | 172 |
145 | 50 | Per-Ulrik Johansson | 7 | 226 |
145 | 50 | Nick Watney | 31 | 1042 |
145 | 50 | Mario Tiziani | 22 | 816 |
187 | 49 | Glen Day | 26 | 100 |
187 | 49 | James Driscoll | 26 | 109 |
187 | 49 | Paul Azinger | 22 | 15 |
187 | 49 | Brett Wetterich | 27 | 689 |
187 | 49 | Gavin Coles | 22 | 975 |
187 | 49 | D.A. Points | 32 | 1196 |
187 | 49 | Chris Smith | 32 | 395 |
187 | 49 | Matt Kuchar | 21 | 257 |
187 | 49 | Andrew Magee | 28 | 282 |
187 | 49 | Glen Hnatiuk | 21 | 202 |
187 | 49 | Charlie Wi | 22 | 925 |
187 | 49 | Larry Mize | 18 | 310 |
187 | 49 | Franklin Langham | 30 | 262 |
187 | 49 | Carl Paulson | 12 | 343 |
187 | 49 | Brendan Jones | 27 | 1256 |
187 | 49 | Donnie Hammond | 3 | 185 |
187 | 49 | John Cook | 26 | 89 |
187 | 49 | Jimmy Walker | 9 | 446 |
187 | 49 | Spencer Levin | 7 | 1257 |
187 | 49 | Craig Bowden | 13 | 47 |
187 | 49 | Kevin Stadler | 32 | 860 |
187 | 49 | Roland Thatcher | 25 | 995 |
187 | 49 | Paul Casey | 8 | 72 |
187 | 49 | Thomas Levet | 18 | 551 |
187 | 49 | Matt Gogel | 28 | 164 |
187 | 49 | David Frost | 8 | 148 |
187 | 49 | Stephen Dodd | 4 | 1519 |
214 | 48 | Tjaart Van der Walt | 19 | 1186 |
214 | 48 | Tom Gillis | 28 | 804 |
214 | 48 | David Hearn | 24 | 928 |
214 | 48 | David Peoples | 11 | 345 |
214 | 48 | John Riegger | 3 | 370 |
214 | 48 | Will MacKenzie | 25 | 1366 |
214 | 48 | Hank Kuehne | 28 | 791 |
214 | 48 | Ian Leggatt | 12 | 267 |
214 | 48 | Danny Ellis | 7 | 122 |
214 | 48 | D.J. Brigman | 26 | 1175 |
214 | 48 | Bob Heintz | 24 | 696 |
214 | 48 | Michael Long | 26 | 702 |
214 | 48 | Sean Murphy | 3 | 317 |
214 | 48 | Steve Jones | 20 | 232 |
214 | 48 | Blaine McCallister | 9 | 297 |
214 | 48 | Guy Boros | 5 | 504 |
214 | 48 | Brent Geiberger | 19 | 160 |
214 | 48 | Paul Claxton | 28 | 692 |
214 | 48 | Bill Glasson | 19 | 163 |
214 | 48 | Brad Lardon | 4 | 701 |
214 | 48 | Chris M. Anderson | 24 | 972 |
214 | 48 | Ben Curtis | 24 | 523 |
214 | 48 | Chris Riley | 23 | 372 |
214 | 48 | Justin Bolli | 24 | 1354 |
214 | 48 | Casey Wittenberg | 9 | 822 |
214 | 48 | Esteban Toledo | 7 | 427 |
240 | 47 | Mark Brooks | 24 | 56 |
240 | 47 | Rich Beem | 25 | 29 |
240 | 47 | Jose Coceres | 22 | 84 |
240 | 47 | Garrett Willis | 7 | 458 |
240 | 47 | Nick Gilliam | 3 | 480 |
240 | 47 | Skip Kendall | 30 | 245 |
240 | 47 | Jeff Hart | 22 | 189 |
240 | 47 | David Edwards | 9 | 118 |
240 | 47 | Dennis Paulson | 23 | 342 |
240 | 47 | Spike McRoy | 12 | 304 |
240 | 47 | Scott Simpson | 9 | 390 |
240 | 47 | Michael Bradley | 4 | 49 |
240 | 47 | Grant Waite | 6 | 443 |
240 | 47 | Scott Hend | 28 | 1178 |
240 | 47 | Mike Springer | 4 | 402 |
240 | 47 | Sandy Lyle | 4 | 281 |
240 | 47 | Toru Taniguchi | 7 | 422 |
240 | 47 | Bob Burns | 15 | 61 |
240 | 47 | Rich Barcelo | 3 | 590 |
240 | 47 | Danny Briggs | 26 | 595 |
260 | 46 | Tom Kite | 11 | 248 |
260 | 46 | Len Mattiace | 34 | 292 |
260 | 46 | Robin Freeman | 8 | 145 |
260 | 46 | Thongchai Jaidee | 6 | 222 |
260 | 46 | Gene Sauers | 4 | 574 |
260 | 46 | Jim Carter | 24 | 71 |
260 | 46 | Bradley Hughes | 19 | 209 |
260 | 46 | Rob Rashell | 25 | 1360 |
260 | 46 | Jason Allred | 29 | 1008 |
269 | 45 | Charl Schwartzel | 4 | 1097 |
269 | 45 | Craig Perks | 27 | 346 |
269 | 45 | Matt Davidson | 20 | 1356 |
269 | 45 | Hideto Tanihara | 20 | 1099 |
269 | 45 | Notah Begay III | 11 | 30 |
269 | 45 | Tripp Isenhour | 7 | 217 |
269 | 45 | Brian Watts | 6 | 450 |
276 | 44 | John Elliott | 23 | 1252 |
276 | 44 | John E. Morgan | 11 | 979 |
276 | 44 | Hal Sutton | 9 | 418 |
276 | 44 | Chris Starkjohann | 4 | 1364 |
280 | 43 | Andre Stolz | 11 | 1152 |
280 | 43 | James H. McLean | 5 | 554 |
280 | 43 | Dick Mast | 3 | 291 |
283 | 42 | Mike Heinen | 7 | 193 |
283 | 42 | Fulton Allem | 3 | 3 |
283 | 42 | S.K. Ho | 3 | 1091 |
283 | 42 | Bob Sowards | 7 | 631 |
283 | 42 | Euan Walters | 18 | 1361 |
288 | 41 | Ken Green | 3 | 175 |
289 | 40 | Steve Pate | 9 | 339 |
289 | 40 | Gabriel Hjertstedt | 3 | 201 |
289 | 40 | John Maginnes | 17 | 284 |
292 | 39 | Jack Nicklaus | 3 | 320 |
292 | 39 | Boyd Summerhays | 7 | 1183 |
294 | 38 | Bob Ford | 3 | 139 |
295 | 36 | David Duval | 19 | 115 |
295 | 36 | Mike Hulbert | 4 | 210 |
295 | 36 | Stephen Gallacher | 4 | 1412 |
295 | 36 | Willie Wood | 4 | 461 |
299 | 35 | Jim Gallagher | 5 | 155 |
300 | 30 | Kelly Mitchum | 5 | 1024 |
Average Linear Measure is 50 units Average standard error is 2 units | ||||
Analyzed by a Rasch "Partial Credit" model of Tournament rank orders for 47 Tournaments and the 300 golfers completing more than two. Raw data extracted from ESPN | ||||
Linear Measures produced by Mike Linacre Winsteps and Facets zipped control and data files to produce this Table |
Similar applications include measuring and ranking Sailing Teams, Figure Skaters in 1994, Figure Skaters in 2002, Sensory Measurement
Go to Top of Page
Go to Winsteps & Facets home Page
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation Minifac download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download |
---|
Forum: | Rasch Measurement Forum to discuss any Rasch-related topic |
---|
Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com |
---|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/golf2005.htm