T.Score | T.Count | Obs.Avge | FairMAvge | Measure | S.E. | InfitMS | InfitZ | OutfitMS | OutfitZ | PtMea | PtMeExp | Discrim | Displace | Status | Group | Weight | Sign | InfChiSqu | Infitdf | InfPr2s | OutfChiSqu | Outfitdf | OutfPr2s | 2 | Junior Scientists | F-Number | F-Label | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.00 | 15.00 | 3.80 | 5.75 | .04 | .12 | 2.07 | 2.47 | 2.09 | 2.48 | .37 | .14 | .48 | -.44 | -1 | 0 | 1.00 | 1 | 33.66 | 16.23 | .0136 | 33.34 | 15.95 | .0132 | 1 | Anne | 2 | Junior Scientists | |
65.00 | 15.00 | 4.33 | 6.14 | .14 | .13 | 2.61 | 3.04 | 2.61 | 3.03 | .36 | .13 | .47 | -.46 | -1 | 0 | 1.00 | 1 | 34.55 | 13.25 | .0024 | 34.16 | 13.07 | .0025 | 2 | Betty | 2 | Junior Scientists | |
52.00 | 15.00 | 3.47 | 5.47 | -.02 | .12 | 1.66 | 1.80 | 1.68 | 1.83 | -.09 | .15 | .53 | -.42 | -1 | 0 | 1.00 | 1 | 31.28 | 18.89 | .0723 | 31.17 | 18.57 | .0669 | 3 | Chris | 2 | Junior Scientists | |
45.00 | 15.00 | 3.00 | 5.03 | -.11 | .11 | 1.40 | 1.33 | 1.40 | 1.33 | .22 | .15 | .91 | -.39 | -1 | 0 | 1.00 | 1 | 33.55 | 23.94 | .1827 | 33.21 | 23.68 | .1839 | 4 | David | 2 | Junior Scientists | |
56.00 | 15.00 | 3.73 | 5.70 | .03 | .12 | 2.56 | 3.30 | 2.61 | 3.35 | .01 | .14 | .03 | -.43 | -1 | 0 | 1.00 | 1 | 42.70 | 16.71 | .0010 | 42.77 | 16.42 | .0008 | 5 | Edward | 2 | Junior Scientists | |
42.00 | 15.00 | 2.80 | 4.81 | -.15 | .11 | 1.19 | .76 | 1.20 | .77 | .19 | .15 | .31 | -.38 | -1 | 0 | 1.00 | 1 | 31.74 | 26.57 | .4478 | 31.62 | 26.40 | .4428 | 6 | Fred | 2 | Junior Scientists | |
58.00 | 15.00 | 3.87 | 5.80 | .06 | .12 | 2.19 | 2.63 | 2.22 | 2.67 | -.07 | .14 | .67 | -.44 | -1 | 0 | 1.00 | 1 | 34.53 | 15.78 | .0085 | 34.46 | 15.51 | .0077 | 7 | George | 2 | Junior Scientists |
For the sortable webtables, |
For the sortable webtables, |