Measuring Skill with Rasch: Dancing With The Stars Australia, 2020, (Australian Season 17)

Dancing With The Stars Aus Couple Cumulative Measures
Winsteps Table 45 Plot: Cumulative Couple measures after each Judging

 


MEASURE                                                                          Couple Mar29 - MAP - Judging
                                                                                           SKILLED|SEVERE
   110                                                                10 Claud 8  Celia 9  Claud  +
                                                                                                  |
                                                                                                  |
                                                                                                  |
                                                                                                  |
   100                                                                                           T+
                                                                                                  |
                                                                                        5  Chris  |
                                                                                                  |
                                                                      10 Celia 10 Chris 6  Celia  |
                                                                                                  |
    90                                                                                  7  Celia  +
                                                                                                  |
                                                                               5  Celia 7  Chris  |
                                                                                                  |
                                                             2  Celia 6  Chris 6  Claud 7  Ed &  S|
    80                                                                                            +
       10 Ed &  3  Chloe 3  Dami  4  Claud 4  Ed &  7  Claud 8  Chris 9  Celia 9  Chris 9  Ed &   |
                                                                                                  |
                                                                               2  Chloe 3  Claud  |
                                                                                        6  Ed &   |
                                                                                                  |
    70                                                                                            +
                                                    3  Beau  3  Chris 4  Celia 4  Chris 5  Chloe  |
                                                                                        6  Chloe  |
                                                    1  Claud 4  Chloe 5  Claud 8  Claud 8  Ed &   |
                                                                                                 M|
    60                                              2  Angie 2  Claud 3  Ed &  4  Beau  5  Dami   +
                                                                               5  Ed &  7  Dami   |T Craig Re
                                                                                                  |
                                                             1  Celia 1  Chloe 1  Chris 4  Dami   |S
                                                                                                  |
                                                                      1  Travi 2  Beau  3  Celia  |
    50                                                                                  6  Dami   +M Sharna B Tristan
                                                                               2  Chris 3  Travi  |  Mandy Mo
                                                                                                  |S
                                                                               3  Angie 4  Travi S|  Courtney
                                                                                                  |
    40                                                       1  Angie 1  Dami  1  Ed &  8  Dami   +T
                                                                                                  |
                                                                               1  Beau  2  Dean   |
                                                                                                  |
                                                                                                  |
                                                                                                  |
    30                                                                2  Dami  2  Ed &  5  Travi  +
                                                                                                  |
                                                                                        1  Dean  T|
                                                                                                  |
                                                                                        2  Travi  |
    20                                                                                            +
                                                                                         UNSKILLE|LENIENT

The Couples' dancing skills for each week are shown in the left-hand column of Wright Person-Item map: Winsteps Table 1.0 with the judges' severity in the right-hand column. "x" after Couple's name flags that this was their last performance.


-----------------------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PTMEASUR-AL|EXACT MATCH|                      |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| Couple Mar29         |
|------------------------------------+----------+----------+-----------+-----------+----------------------|
|    73     30      3     104       6| MAXIMUM MEASURE     |  .00   .00|100.0 100.0| 8  Celia & Jarryd    |
|    86     30      3     104       6| MAXIMUM MEASURE     |  .00   .00|100.0 100.0| 9  Claudia & Aric    |
|    96     30      3     104       6| MAXIMUM MEASURE     |  .00   .00|100.0 100.0| 10 Claudia & Aric    |
|    45     29      3      98       4| .14  -.90| .13  -.63|  .99   .64|100.0  82.5| 5  Christian & Lily  |
|    53     38      4      93       3| .57  -.51| .49  -.42|  .76   .67| 75.0  72.3| 6  Celia & Jarryd    |
|    93     28      3      93       3| .60  -.49| .60  -.51|  .61   .62| 66.7  63.7| 10 Celia & Jarryd    |
|    95     28      3      93       3| .91   .08| .98   .18|  .38   .62| 66.7  63.7| 10 Christian & Lily  |
|    63     27      3      89       3| .61  -.43| .59  -.46|  .00   .62| 66.7  60.7| 7  Celia & Jarryd    |
|    43     26      3      86       3| .02 -1.93| .02 -1.93|  .99   .64|100.0  73.5| 5  Celia & Jarryd    |
|    65     26      3      86       3|2.14  1.21|2.13  1.20| -.38   .64| 33.3  73.5| 7  Christian & Lily  |
|    13     25      3      82       3| .52  -.56| .51  -.57|  .61   .61| 66.7  60.4| 2  Celia & Jarryd    |
|    69     25      3      82       3| .52  -.56| .51  -.57|  .61   .61| 66.7  60.4| 7  Ed & Jorja        |
|    55     34      4      82       3| .41  -.94| .39  -.97|  .76   .67| 75.0  62.7| 6  Christian & Lily  |
|    56     34      4      82       3| .41  -.94| .39  -.97|  .76   .67| 75.0  62.7| 6  Claudia & Aric    |
|    24     24      3      79       3| .69  -.24| .68  -.25|  .93   .61| 66.7  60.8| 3  Chloe & Gustavo   |
|    27     24      3      79       3|2.53  1.74|2.59  1.77|  .13   .61|   .0  60.8| 3  Dami & Shae       |
|    36     24      3      79       3| .61  -.38| .60  -.40|  .00   .61| 66.7  60.8| 4  Claudia & Aric    |
|    39     24      3      79       3| .61  -.38| .60  -.40|  .00   .61| 66.7  60.8| 4  Ed & Jorja        |
|    66     24      3      79       3| .61  -.38| .60  -.40|  .00   .61| 66.7  60.8| 7  Claudia & Aric    |
|    75     24      3      79       3|1.01   .26|1.04   .29|  .79   .61| 66.7  60.8| 8  Christian & Lily  |
|    83     24      3      79       3| .69  -.24| .68  -.25|  .93   .61| 66.7  60.8| 9  Celia & Jarryd    |
|    85     24      3      79       3| .61  -.38| .60  -.40|  .00   .61| 66.7  60.8| 9  Christian & Lily  |
|    89     24      3      79       3| .61  -.38| .60  -.40|  .00   .61| 66.7  60.8| 9  Ed & Jorja        |
|    99     24      3      79       3| .61  -.38| .60  -.40|  .00   .61| 66.7  60.8| 10 Ed & Jorja        |
|    14     23      3      75       3|2.13  1.20|2.12  1.20| -.38   .64| 33.3  73.5| 2  Chloe & Gustavo   |
|    26     23      3      75       3| .02 -1.91| .02 -1.91|  .99   .64|100.0  73.5| 3  Claudia & Aric    |
|    59     31      4      74       3|1.31   .62|1.32   .63|  .99   .68| 50.0  69.6| 6  Ed & Jorja        |
|    22     21      3      68       3| .69  -.24| .68  -.25|  .93   .61| 66.7  60.7| 3  Beau & Megan      |
|    25     21      3      68       3| .61  -.39| .60  -.40|  .00   .61| 66.7  60.7| 3  Christian & Lily  |
|    33     21      3      68       3| .69  -.24| .68  -.25|  .93   .61| 66.7  60.7| 4  Celia & Jarryd    |
|    35     21      3      68       3| .61  -.39| .60  -.40|  .00   .61| 66.7  60.7| 4  Christian & Lily  |
|    44     21      3      68       3| .61  -.39| .60  -.40|  .00   .61| 66.7  60.7| 5  Chloe & Gustavo   |
|    54     28      4      66       3| .90   .10| .88   .08|  .00   .69| 50.0  67.1| 6  Chloe & Gustavo  x|
|    34     20      3      65       3| .02 -1.91| .02 -1.91|  .99   .64|100.0  73.5| 4  Chloe & Gustavo   |
|    46     20      3      65       3|7.08  3.14|7.09  3.14| -.99   .64|   .0  73.5| 5  Claudia & Aric    |
|    76     20      3      65       3| .02 -1.91| .02 -1.91|  .99   .64|100.0  73.5| 8  Claudia & Aric    |
|    79     20      3      65       3| .02 -1.91| .02 -1.91|  .99   .64|100.0  73.5| 8  Ed & Jorja        |
|     6     21      3      65       3| .02 -1.89| .02 -1.90|  .00   .14|100.0  73.4| 1  Claudia & Aric    |
|    11     19      3      61       3| .52  -.56| .51  -.57|  .61   .61| 66.7  60.6| 2  Angie & Julian    |
|    16     19      3      61       3| .93   .15| .94   .16|  .99   .61| 66.7  60.6| 2  Claudia & Aric    |
|    29     19      3      61       3| .52  -.56| .51  -.57|  .61   .61| 66.7  60.6| 3  Ed & Jorja        |
|    32     19      3      61       3| .52  -.56| .51  -.57|  .61   .61| 66.7  60.6| 4  Beau & Megan     x|
|    47     19      3      61       3| .86   .03| .86   .04|  .38   .61| 66.7  60.6| 5  Dami & Shae       |
|    49     18      3      58       3| .61  -.39| .60  -.40|  .00   .61| 66.7  60.7| 5  Ed & Jorja        |
|    67     18      3      58       3|3.34  2.28|3.30  2.25|  .99   .61|   .0  60.7| 7  Dami & Shae       |
|    37     17      3      54       3| .02 -1.91| .02 -1.91|  .99   .64|100.0  73.5| 4  Dami & Shae       |
|     3     18      3      54       3| .02 -1.89| .02 -1.90|  .00   .14|100.0  73.4| 1  Celia & Jarryd    |
|     4     18      3      54       3|2.96  1.66|2.95  1.65| -.96   .14| 33.3  73.4| 1  Chloe & Gustavo   |
|     5     18      3      54       3| .02 -1.89| .02 -1.90|  .00   .14|100.0  73.4| 1  Christian & Lily  |
|    12     16      3      51       3| .86   .04| .86   .04|  .38   .61| 66.7  60.6| 2  Beau & Megan      |
|    23     16      3      51       3| .93   .15| .94   .17|  .99   .61| 66.7  60.6| 3  Celia & Jarryd    |
|    10     17      3      51       3| .52  -.56| .51  -.58|  .97   .15| 66.7  60.6| 1  Travis & Violeta  |
|    57     22      4      50       3| .72  -.23| .71  -.25|  .92   .67| 75.0  62.8| 6  Dami & Shae       |
|    15     15      3      47       3|3.34  2.28|3.30  2.25|  .99   .61|   .0  60.6| 2  Christian & Lily  |
|    30     15      3      47       3| .69  -.24| .68  -.25|  .93   .61| 66.7  60.6| 3  Travis & Violeta  |
|    21     14      3      44       3|2.94  1.64|2.93  1.64|  .89   .64| 33.3  73.5| 3  Angie & Julian   x|
|    40     14      3      44       3| .02 -1.91| .02 -1.91|  .99   .64|100.0  73.5| 4  Travis & Violeta  |
|    77     13      3      40       3| .93   .15| .94   .17|  .99   .62| 66.7  60.7| 8  Dami & Shae      x|
|     1     14      3      40       3| .52  -.56| .51  -.58|  .97   .15| 66.7  60.7| 1  Angie & Julian    |
|     7     14      3      40       3| .85   .03| .85   .03| -.29   .15| 66.7  60.7| 1  Dami & Shae       |
|     9     14      3      40       3| .85   .03| .85   .03| -.29   .15| 66.7  60.7| 1  Ed & Jorja        |
|    18     12      3      37       3|1.01   .26|1.03   .29|  .79   .61| 66.7  60.5| 2  Dean & Alex      x|
|     2     13      3      37       3|1.02   .27|1.04   .30| -.97   .15| 66.7  60.5| 1  Beau & Megan      |
|    17     10      3      30       3| .93   .15| .94   .17|  .99   .62| 66.7  60.8| 2  Dami & Shae       |
|    19     10      3      30       3| .93   .15| .94   .17|  .99   .62| 66.7  60.8| 2  Ed & Jorja        |
|    50     10      3      30       3| .93   .15| .94   .17|  .99   .62| 66.7  60.8| 5  Travis & Violeta x|
|     8     12      4      25       3|2.61  1.86|2.60  1.85|  .91   .61| 25.0  65.6| 1  Dean & Alex       |
|    20      8      3      23       3| .02 -1.92| .02 -1.92|  .99   .64|100.0  73.5| 2  Travis & Violeta  |
|------------------------------------+----------+----------+-----------+-----------+----------------------|
| MEAN    20.9    3.1      65       3| .94   -.2| .94   -.2|           | 66.0  64.8|                      |
| P.SD     6.3     .3      20       1|1.10   1.1|1.11   1.1|           | 24.2   5.9|                      |
-----------------------------------------------------------------------------------------------------------
Winsteps Table 17.1

The Dancing With The Stars Australia is a TV series on Australian TV, Network 10, tenplay.com.au. Season 17 started on Febrary 9, 2020 and ended on March 29, 2020. For details of each week, please see Wikipedia: Dancing with the Stars (Australian season 17).

The Couples are listed by name in the Excel spreadsheet available here. Each Couple's ("person") performance each week is a row in the data matrix. "1" indicates the week number. The columns (items) are labeled with the judges names such as "Craig Revel Horwood", and the "Safe" decision. Each judge's ratings are a column (item, task) in the data matrix. The judge's ratings of 1 to 10 are all modeled on the same rating scale. In the first week, 10 Couples were rated by 3 judges. The 4th judge also rated one couple's Week 1 performance.

At the end of each show after the first week, there is an elimination. A separate 0-3 item, called "Safe", decides the elimination between the two lowest Couples according to the competition rules.

This spreadsheet is then converted into the Winsteps control and data file shown below and here by means of the Winsteps Excel/RSSST menu. USCALE=10 and other control instructions have been added to rescale the measures into more friendly numbers.

The Couple measures are output from Winsteps each week using PFILE= to Excel. The column of measures is added to the Excel file here. Its plot is shown above.


&INST
Title= "DWTS2020-columns.xlsx"
; Excel file created or last modified: 3/29/2020 9:54:17 PM
; Sheet1
;     Excel Cases processed = 100
; Excel Variables processed = 12
ITEM1 = 1 ; Starting column of item responses
NI = 5 ; Number of items
NAME1 = 12 ; Starting column for person label in data record
NAMLEN = 22 ; Length of person label
XWIDE = 2 ; Matches the widest data value observed

sfunction=2
isrange=*
1 1 10
*
umean=50
uscale=3
udecim=0
TITLE = Dancing With The Stars Aus 2020 Mar29
RARE=SEVERE
FREQ=LENIENT
MORE=SKILLED
LESS=UNSKILLED
PERSON = Couple Mar29
ITEM = Judging
LINELENGTH = 120
TFILE=*
MAXPAG=60
1.0
MAXPAG=100
17.1
*

CODES = "  . 1 102 3 4 5 6 7 8 9 " ; matches the data
TOTALSCORE = Yes ; Include extreme responses in reported scores
; Person Label variables: columns in label: columns in line
@Week = 1E2 ; $C12W2
@Couple = 4E19 ; $C15W16
@Eliminated = 21E21 ; $C32W1
&END ; Item labels follow: columns in label
Craig Revel Horwood ; Item 1 : 1-2
Sharna Burgess ; Item 2 : 3-4
Tristan MacManus ; Item 3 : 5-6
Courtney Love ; Item 4 : 7-8
Mandy Moore ; Item 5 : 9-10
END NAMES
. 5 4   5  1  Angie & Julian
. 4 5   4  1  Beau & Megan
. 6 6   6  1  Celia & Jarryd
. 6 7   5  1  Chloe & Gustavo
. 6 6   6  1  Christian & Lily
. 7 7   7  1  Claudia & Aric
. 4 5   5  1  Dami & Shae
1 3 4   4  1  Dean & Alex
. 4 5   5  1  Ed & Jorja
. 6 5   6  1  Travis & Violeta
6 7 6      2  Angie & Julian
5 5 6      2  Beau & Megan
8 9 8      2  Celia & Jarryd
8 8 7      2  Chloe & Gustavo
3 6 6      2  Christian & Lily
5 7 7      2  Claudia & Aric
2 4 4      2  Dami & Shae
3 4 5      2  Dean & Alex      x
2 4 4      2  Ed & Jorja
2 3 3      2  Travis & Violeta
3 5 6      3  Angie & Julian   x
6 8 7      3  Beau & Megan
4 6 6      3  Celia & Jarryd
7 9 8      3  Chloe & Gustavo
7 7 7      3  Christian & Lily
7 8 8      3  Claudia & Aric
8 9 7      3  Dami & Shae
           3  Dean & Alex      x
6 7 6      3  Ed & Jorja
4 6 5      3  Travis & Violeta
           4  Angie & Julian   x
6 7 6      4  Beau & Megan     x
6 8 7      4  Celia & Jarryd
6 7 7      4  Chloe & Gustavo
7 7 7      4  Christian & Lily
8 8 8      4  Claudia & Aric
5 6 6      4  Dami & Shae
           4  Dean & Alex      x
8 8 8      4  Ed & Jorja
4 5 5      4  Travis & Violeta
           5  Angie & Julian   x
           5  Beau & Megan     x
8 9 9      5  Celia & Jarryd
7 7 7      5  Chloe & Gustavo
9 1010     5  Christian & Lily
8 6 6      5  Claudia & Aric
6 6 7      5  Dami & Shae
           5  Dean & Alex      x
6 6 6      5  Ed & Jorja
2 4 4      5  Travis & Violeta x
           6  Angie & Julian   x
           6  Beau & Megan     x
9 109 10   6  Celia & Jarryd
7 7 7 7    6  Chloe & Gustavo  x
8 9 8 9    6  Christian & Lily
8 9 8 9    6  Claudia & Aric
4 6 6 6    6  Dami & Shae
           6  Dean & Alex      x
6 8 8 9    6  Ed & Jorja
           6  Travis & Violeta x
           7  Angie & Julian   x
           7  Beau & Megan     x
9 9 9      7  Celia & Jarryd
           7  Chloe & Gustavo  x
9 9 8      7  Christian & Lily
8 8 8      7  Claudia & Aric
4 7 7      7  Dami & Shae
           7  Dean & Alex      x
8 9 8      7  Ed & Jorja
           7  Travis & Violeta x
           8  Angie & Julian   x
           8  Beau & Megan     x
101010     8  Celia & Jarryd
           8  Chloe & Gustavo  x
7 8 9      8  Christian & Lily
6 7 7      8  Claudia & Aric
3 5 5      8  Dami & Shae      x
           8  Dean & Alex      x
6 7 7      8  Ed & Jorja
           8  Travis & Violeta x
           9  Angie & Julian   x
           9  Beau & Megan     x
7 9 8      9  Celia & Jarryd
           9  Chloe & Gustavo  x
8 8 8      9  Christian & Lily
101010     9  Claudia & Aric
           9  Dami & Shae      x
           9  Dean & Alex      x
8 8 8      9  Ed & Jorja
           9  Travis & Violeta x
           10 Angie & Julian   x
           10 Beau & Megan     x
9 109      10 Celia & Jarryd
           10 Chloe & Gustavo  x
9 9 10     10 Christian & Lily
101010     10 Claudia & Aric
           10 Dami & Shae      x
           10 Dean & Alex      x
8 8 8      10 Ed & Jorja
           10 Travis & Violeta x


Go to Top of Page Go to Winsteps & Facets home page

Facets Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Minifac download
Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download

Rasch Books and Publications
Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, 2nd Edn, 2024 George Engelhard, Jr. & Jue Wang Applying the Rasch Model (Winsteps, Facets) 4th Ed., Bond, Yan, Heene Advances in Rasch Analyses in the Human Sciences (Winsteps, Facets) 1st Ed., Boone, Staver Advances in Applications of Rasch Measurement in Science Education, X. Liu & W. J. Boone Rasch Analysis in the Human Sciences (Winsteps) Boone, Staver, Yale
Introduction to Many-Facet Rasch Measurement (Facets), Thomas Eckes Statistical Analyses for Language Testers (Facets), Rita Green Invariant Measurement with Raters and Rating Scales: Rasch Models for Rater-Mediated Assessments (Facets), George Engelhard, Jr. & Stefanie Wind Aplicação do Modelo de Rasch (Português), de Bond, Trevor G., Fox, Christine M Appliquer le modèle de Rasch: Défis et pistes de solution (Winsteps) E. Dionne, S. Béland
Exploring Rating Scale Functioning for Survey Research (R, Facets), Stefanie Wind Rasch Measurement: Applications, Khine Winsteps Tutorials - free
Facets Tutorials - free
Many-Facet Rasch Measurement (Facets) - free, J.M. Linacre Fairness, Justice and Language Assessment (Winsteps, Facets), McNamara, Knoch, Fan
Other Rasch-Related Resources: Rasch Measurement YouTube Channel
Rasch Measurement Transactions & Rasch Measurement research papers - free An Introduction to the Rasch Model with Examples in R (eRm, etc.), Debelak, Strobl, Zeigenfuse Rasch Measurement Theory Analysis in R, Wind, Hua Applying the Rasch Model in Social Sciences Using R, Lamprianou El modelo métrico de Rasch: Fundamentación, implementación e interpretación de la medida en ciencias sociales (Spanish Edition), Manuel González-Montesinos M.
Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch Rasch Models for Measurement, David Andrich Constructing Measures, Mark Wilson Best Test Design - free, Wright & Stone
Rating Scale Analysis - free, Wright & Masters
Virtual Standard Setting: Setting Cut Scores, Charalambos Kollias Diseño de Mejores Pruebas - free, Spanish Best Test Design A Course in Rasch Measurement Theory, Andrich, Marais Rasch Models in Health, Christensen, Kreiner, Mesba Multivariate and Mixture Distribution Rasch Models, von Davier, Carstensen
As an Amazon Associate I earn from qualifying purchases. This does not change what you pay.

facebook Forum: Rasch Measurement Forum to discuss any Rasch-related topic

To receive News Emails about Winsteps and Facets by subscribing to the Winsteps.com email list,
enter your email address here:

I want to Subscribe: & click below
I want to Unsubscribe: & click below

Please set your SPAM filter to accept emails from Winsteps.com
The Winsteps.com email list is only used to email information about Winsteps, Facets and associated Rasch Measurement activities. Your email address is not shared with third-parties. Every email sent from the list includes the option to unsubscribe.

Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com


State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied
 
Rasch, Winsteps, Facets online Tutorials

Coming Rasch-related Events
Jan. 17 - Feb. 21, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
Feb. - June, 2025 On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia
Feb. - June, 2025 On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia
Apr. 21 - 22, 2025, Mon.-Tue. International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net
May 16 - June 20, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
June 20 - July 18, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com
Oct. 3 - Nov. 7, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com

 

Our current URL is www.winsteps.com

"Winsteps® is a registered trademark

The URL of this page is www.winsteps.com/DWTS2020-aus.htm